Date: Thu, Jul 2/15, 5:00pm
Location: Sheridan Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pius XI 0020000266
Cudahy 510002-8101

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG
Dominic Kenyon 4 4 2 1 1 0 1 0 1 0 0 0 0 0 0 4 1.000 .000 .500 .500
Adam Fularczyk 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000
Gino D'Alessio 3 3 1 0 0 0 1 0 0 0 0 0 2 0 0 1 .333 .000 .333 .333
Chris Mercier 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333
Wil Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Michael Warpechowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alan Jurena 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brett Smerz 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TJ Driver 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sam Treffert 3 3 2 0 1 0 2 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667
Jaylen Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Schraith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Max Resch 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Luc Lesczcynski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Branden Heller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 27 28 6 2 4 1 5 0 1 0 0 0 2 0 0 8 .296 .000 .250 .222

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO SO/BB ERA
Sam Treffert 0 1 0 1 0 0 5 10 7 5 3 2 5 1 0 0 0 0 1 0.7 7.00
Brett Smerz 0 0 0 0 0 0 1 0 1 0 2 2 0 0 0 0 0 0 0 1.0 0.00
TOTALS 0 1 0 1 0 0 6 10 8 5 5 4 5 1 0 0 0 0 1 0.8 5.83

Recent Results
Tue May 28/24 4:30pm: (2024 Varsity)
Pius XI -
Pewaukee 3
Thu May 23/24 4:30pm: (2024 Varsity)
St. John's Northwestern 2
Pius XI 9
Tue May 21/24 4:45pm: (2024 Varsity)
Pius XI 1
Whitnall 4
Upcoming Games

There are no upcoming games to display.

Weather

Milwaukee Weather

20th June, 2024
Overcast Clouds
68.68°F60.94°F
Wind: 11.5 miles/hour
Attendance

Number of visits to the site:

1709686