Date: Wed, Jun 10/15, 7:00pm
Location: Game 62
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Altona Bisons 1104002890
Pembina Valley Orioles 1000000142

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK
Brett Klassen (Altona Bisons) 5 5 4 2 0 0 2 1 1 0 2 0 2 0 0 0 7 1.400 1.000 .800 .800 2.200 0
Brent Wiebe (Altona Bisons) 3 5 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .400 .000 .400 0
Travis Friesen (Altona Bisons) 3 5 1 1 0 1 1 0 0 0 0 0 2 0 1 0 1 .333 .000 .500 .333 .833 0
Hayden Friesen (Altona Bisons) 5 5 2 0 0 0 2 0 0 0 0 1 3 0 0 0 2 .400 .000 .400 .400 .800 0
Nolan Kehler (Altona Bisons) 3 4 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833 0
Jordan Wall (Altona Bisons) 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Nathan Smith (Altona Bisons) 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250 0
Jessie Rempel (Altona Bisons) 2 2 1 1 1 0 1 0 0 0 0 0 1 0 0 0 1 .500 .000 .500 .500 1.000 0
Nick Kehler (Altona Bisons) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Matt Klassen (Altona Bisons) 0 2 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 1.000 .000 1.000 0
Tanner Bergman (Pembina Valley Orioles) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Tim Dunn (Pembina Valley Orioles) 2 3 1 1 0 1 0 1 0 0 0 0 0 0 0 0 2 1.000 .000 .667 .500 1.667 0
Ty Enns (Pembina Valley Orioles) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Bryce Enns (Pembina Valley Orioles) 3 3 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 .333 .000 .333 .333 .667 0
Raegen Johnson (Pembina Valley Orioles) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Conner Drewry (Pembina Valley Orioles) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Justin Odlum (Pembina Valley Orioles) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0
Tyler Penner (Pembina Valley Orioles) 3 3 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0
Tanner Gitzel (Pembina Valley Orioles) 2 3 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .000 1.000 .333 .000 .333 0
TOTALS 53 64 13 8 9 9 10 2 1 0 3 1 9 1 1 0 17 .321 .750 .365 .245 .686 0

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Travis Friesen (Altona Bisons) 1 0 0 1 1 0 7 27 4 1 1 2 8 0 0 0 0 0 0 0 0 4.0 0.148 1.00 0.86 0
Nolen Mcgwire (Pembina Valley Orioles) 0 1 0 1 0 0 3 15 5 2 2 3 0 0 0 0 0 0 0 0 0 0.0 0.333 4.67 2.67 0
Raegen Johnson (Pembina Valley Orioles) 0 0 0 0 0 0 2 15 3 4 4 4 2 0 0 0 0 1 0 0 0 0.5 0.200 14.00 3.50 0
Ty Enns (Pembina Valley Orioles) 0 0 0 0 0 0 2 10 1 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0.100 3.50 1.00 0
TOTALS 1 1 0 2 1 0 14 67 13 9 8 10 10 0 0 0 0 1 0 0 0 1.0 0.194 4.00 1.64 0



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

20037074

Weather

Winnipeg Weather

24th June, 2024
Few Clouds
18.88°C17.81°C
Wind: 5.37 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons302550.833-
St. Boniface Legionaires3020100.6675.0
Winnipeg South3019110.6336.0
Elmwood Giants2914150.48310.5
Pembina Valley Orioles2912170.41412.5
Carillon Sultans288200.28616.0