Date: Thu, Jun 5/08, 7:30pm
Location: Johnson Creek
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Kewaskum 201520010120
Johnson Creek 0000000050

Hitting

Player AB H R K BB 2B 3B HR SB RBI HP SAC TB Slug OB% AVG OPS
Robb Pfaff 3 0 0 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Matt LaVenture 2 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dan (Chico) Mueller 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steve Welch 3 1 0 0 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Dan Corrie 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rob Holzberger 3 1 0 0 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Tom Ritzer 3 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rick Hannah 3 3 0 0 0 0 0 0 0 0 0 0 3 1.000 1.000 1.000 2.000
Matt Olszewski 3 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Derek Olszewski 2 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 26 5 0 9 0 0 0 0 0 0 0 0 5 .192 .192 .192 .385



Upcoming Games
Fri Jun 28/24 7:30pm: (2024)
@ Johnson Creek
Neosho -
Johnson Creek -
Sat Jul 6/24 11:00am: (2024)
@ Johnson Creek
Helenville -
Johnson Creek -
Sun Jul 7/24 1:00pm: (2024)
@ Farmington
Johnson Creek -
Farmington -
Photos
52611 vs Rubicon
52611 vs Rubicon
2011 All-Star Game
52211 Watertown
52611 vs Rubicon
52611 vs Rubicon
52611 vs Rubicon
52611 vs Rubicon
52611 vs Rubicon
52611 vs Rubicon
Attendance

Number of visits to the site:

2073954

Weather

Weather

27th June, 2024
°F°F
Wind: miles/hour