Date: Fri, Jun 29/18, 5:00pm
Location: College of Southern Idaho - Twin Falls, ID
  1st
2nd
3rd
4th
5th
6th
7th
R H E
North Cache, Utah 0110201553
LCBC 201202-762

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC OB% AVG
Luke Brown 4 4 2 1 0 0 2 0 0 0 1 2 0 0 .500 .500
Zach Brown 1 4 1 2 0 3 1 0 0 0 0 0 0 0 1.000 1.000
Trey Hageman 3 4 1 0 0 1 1 0 0 0 0 1 0 0 .500 .333
Dale Takalo 2 4 0 0 1 1 0 0 0 0 0 1 0 1 .333 .000
Kaleb Miller 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Ben Bergonzine 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Tyler Reece 2 3 0 0 0 0 0 0 0 0 0 2 0 1 .000 .000
Payton Westerholm 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Justin Holmdahl 3 3 1 2 0 0 0 0 0 1 0 1 0 0 .333 .333
Noah Jenkins 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mitchell Bergquist 3 3 1 2 0 0 1 0 0 0 0 0 0 0 .333 .333
TOTALS 24 31 6 7 1 5 5 0 0 1 3 7 0 2 .379 .250

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA
Eli Takalo 1 0 0 1 0 0 6 21 3 4 3 5 5 0 0.143 3.50
Kaleb Miller 0 0 1 0 0 0 1 5 2 1 1 0 0 0 0.400 7.00
TOTALS 1 0 1 1 0 0 7 26 5 5 4 5 5 0 0.192 4.00