Date: Sat, Jun 30/18, 7:30pm
Location: College of Southern Idaho - Twin Falls, ID
  1st
2nd
3rd
4th
5th
6th
7th
R H E
LCBC 000005611111
Twin Falls Cowboys 01002014103

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC OB% AVG
Trey Hageman 4 5 2 1 0 0 2 0 0 0 0 2 0 1 .500 .500
Tyler Reece 3 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Brycen Guttormsen 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
Justin Holmdahl 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000
Taite Hensley 3 3 2 0 0 0 2 0 0 0 0 0 0 0 .667 .667
Luke Brown 2 2 2 1 0 0 2 0 0 0 0 0 0 0 1.000 1.000
Dale Takalo 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Ben Bergonzine 3 3 1 1 0 0 1 0 0 0 0 1 0 0 .333 .333
Payton Westerholm 3 4 1 2 0 1 1 0 0 0 2 0 0 0 .500 .333
Mitchell Bergquist 4 4 0 1 0 0 0 0 0 0 0 2 0 0 .000 .000
Zach Vetter 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Zach Brown 0 2 0 2 0 1 0 0 0 0 0 0 1 0 1.000 .000
Eli Takalo 3 4 1 1 0 1 1 0 0 0 1 1 0 0 .500 .333
Noah Jenkins 2 4 2 1 0 1 1 1 0 0 0 4 1 0 1.000 1.000
TOTALS 33 40 11 11 1 4 10 1 0 0 3 11 2 1 .436 .333

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA
Zach Vetter 0 0 0 1 0 0 3 11 2 1 1 1 3 0 0.182 2.33
Ridge Moss 0 0 0 0 0 0 1.30 8 3 2 1 0 0 1 0.375 5.38
Ben Bergonzine 1 0 0 0 0 0 1.60 6 1 0 0 1 1 0 0.167 0.00
Kaleb Miller 0 0 0 0 0 0 0.30 5 4 1 1 0 1 0 0.800 23.33
Trey Hageman 0 0 0 0 0 0 0.60 2 0 0 0 0 0 0 0.000 0.00
TOTALS 1 0 0 1 0 0 6.80 32 10 4 3 2 5 1 0.312 3.09