Date: Thu, Jun 21/18, 6:00pm
Location: McNary High School - Keizer, OR
  1st
2nd
3rd
4th
5th
6th
7th
R H E
LCBC 0006000691
Keizer Crushers 0221002790

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC OB% AVG
Luke Brown 3 4 2 1 0 1 2 0 0 0 2 0 0 0 .750 .667
Zach Brown 4 4 1 1 0 0 0 0 1 0 0 2 0 0 .250 .250
Trey Hageman 4 4 2 0 0 0 2 0 0 0 1 1 0 0 .500 .500
Dale Takalo 4 4 1 1 1 0 0 1 0 0 0 0 0 0 .250 .250
Justin Holmdahl 3 4 0 0 1 1 0 0 0 0 1 0 0 0 .250 .000
Kaleb Miller 3 4 1 1 0 1 1 0 0 0 2 1 0 0 .500 .333
Tyler Reece 1 3 1 1 0 1 1 0 0 0 0 0 0 1 1.000 1.000
Payton Westerholm 3 3 1 1 0 0 0 1 0 0 0 2 0 0 .333 .333
Ryker Coffey 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Mitchell Bergquist 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTALS 28 33 9 6 2 4 6 2 1 0 6 6 0 1 .406 .321

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA
Eli Takalo 0 0 0 1 0 0 4 19 6 5 4 2 3 1 0.316 7.00
Kevin Barnett 0 0 0 0 0 0 2 6 1 1 1 1 0 0 0.167 3.50
Ben Bergonzine 0 1 0 0 0 0 1 5 3 1 1 0 1 0 0.600 7.00
TOTALS 0 1 0 1 0 0 7 30 10 7 6 3 4 1 0.333 6.00