Date: Sat, Jul 6/19, 5:00pm
Location: College of Southern Idaho - Twin Falls, ID
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
R H E
LCBC 0004011006100
Pocatello, Idaho 1200102017133

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC OB% AVG
Mitchell Bergquist 5 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Luke Brown 5 5 2 0 1 0 2 0 0 0 0 0 0 0 .400 .400
Jacob Morrow 4 5 1 2 1 1 1 0 0 0 0 0 0 0 .400 .250
Noah Jenkins 4 4 2 2 1 0 0 2 0 0 0 1 0 0 .500 .500
Ethan Lindstrom 4 4 2 1 0 0 2 0 0 0 0 1 0 0 .500 .500
Dylan Rush 4 4 1 1 1 0 1 0 0 0 0 1 0 0 .250 .250
Kaleb Edwards 4 4 1 0 0 0 1 0 0 0 1 2 0 0 .250 .250
Peyton Williamson 3 4 1 0 0 0 0 1 0 0 0 1 0 1 .333 .333
Kevin Barnett 2 2 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000
Chance Cothren 2 2 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
TOTALS 37 39 10 6 7 1 7 3 0 0 1 6 0 1 .289 .270

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA
Dawson Evenson 0 0 0 1 0 0 4 20 9 4 3 1 2 1 0.450 5.25
Cade Warren 0 0 0 0 0 0 3 11 2 2 2 2 1 0 0.182 4.67
Mitchell Bergquist 0 1 0 0 0 0 1.30 6 2 1 1 1 1 0 0.333 5.38
TOTALS 0 1 0 1 0 0 8.30 37 13 7 6 4 4 1 0.351 5.06