Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | DP | G | TB | Slug | SB% | OB% | AVG | OPS | RK | ROE | FC | XBH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Varsity | 52 | 60 | 19 | 19 | 9 | 8 | 15 | 3 | 0 | 1 | 11 | 2 | 10 | 0 | 0 | 2 | 16 | 25 | .481 | .846 | .450 | .365 | .931 | 3 | 1 | 2 | 4 |
2024 Varsity Conf | 35 | 47 | 8 | 7 | 6 | 8 | 5 | 0 | 3 | 0 | 6 | 2 | 10 | 2 | 2 | 0 | 12 | 14 | .400 | .750 | .400 | .229 | .800 | 3 | 0 | 0 | 3 |
2025 Varsity | 17 | 21 | 7 | 3 | 5 | 4 | 4 | 1 | 0 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 6 | 14 | .824 | .667 | .524 | .412 | 1.347 | 0 | 0 | 0 | 3 |
2025 Varsity Conf | 9 | 15 | 5 | 6 | 3 | 5 | 3 | 1 | 1 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 4 | 8 | .889 | 1.000 | .733 | .556 | 1.622 | 0 | 0 | 0 | 2 |
TOTALS | 113 | 143 | 39 | 35 | 23 | 25 | 27 | 5 | 4 | 3 | 26 | 6 | 30 | 3 | 2 | 2 | 38 | 61 | .540 | .812 | .475 | .345 | 1.015 | 6 | 1 | 2 | 12 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | BSV | PO | DP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP | WP | PIT | BF | STK | BALL | FPS | FPS% | STK% | OOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Varsity | 3 | 1 | 0 | 5 | 0 | 0 | 19.34 | 76 | 13 | 13 | 9 | 19 | 26 | 10 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 6 | 4.7 | 6.9 | 9.4 | 1.4 | 0.171 | 3.26 | 1.65 | 5 | 1350 | 100 | 239 | 193 | 48 | 0.48 | 0.55 | 0.370 |
2024 Varsity Conf | 1 | 2 | 0 | 3 | 1 | 0 | 17 | 73 | 17 | 9 | 6 | 8 | 27 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7.0 | 3.3 | 11.1 | 3.4 | 0.233 | 2.47 | 1.47 | 3 | 294 | 82 | 185 | 108 | 49 | 0.60 | 0.63 | 0.317 |
2025 Varsity | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | 5 | 2 | 2 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8.8 | 3.5 | 12.2 | 3.5 | 0.312 | 3.50 | 1.75 | 0 | 81 | 18 | 48 | 33 | 11 | 0.61 | 0.59 | 0.389 |
2025 Varsity Conf | 3 | 0 | 0 | 3 | 1 | 1 | 15 | 53 | 9 | 1 | 1 | 2 | 21 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4.2 | 0.9 | 9.8 | 10.5 | 0.170 | 0.47 | 0.73 | 1 | 197 | 56 | 135 | 62 | 39 | 0.70 | 0.69 | 0.214 |
TOTALS | 8 | 3 | 0 | 12 | 2 | 1 | 55.34 | 218 | 44 | 25 | 18 | 31 | 81 | 35 | 5 | 0 | 0 | 7 | 0 | 3 | 1 | 14 | 5.6 | 3.9 | 10.2 | 2.6 | 0.202 | 2.28 | 1.36 | 9 | 1922 | 256 | 607 | 396 | 147 | 0.57 | 0.61 | 0.320 |
Fielding
Season | PO | AST | ERR | PB | RunTO | SB | DP | RunTO% | Field% |
---|---|---|---|---|---|---|---|---|---|
2024 Varsity | 27 | 7 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.971 |
2024 Varsity Conf | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.960 |
2025 Varsity | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.933 |
2025 Varsity Conf | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 |
TOTALS | 67 | 13 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.964 |
*Click the season/group to see game-by-game stats.