Offense

Game G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% A PTS PTS/G
Nov 28/17 1 6 10 0.600 0 0 0.000 0 2 0.000 3 12 12.0
Dec 1/17 1 3 4 0.750 0 0 0.000 0 1 0.000 1 6 6.0
Dec 8/17 1 5 7 0.714 0 0 0.000 3 5 0.600 0 13 13.0
Dec 9/17 1 2 6 0.333 0 0 0.000 0 0 0.000 0 4 4.0
Dec 11/17 1 1 4 0.250 0 0 0.000 0 0 0.000 0 2 2.0
Dec 12/17 1 4 7 0.571 0 0 0.000 0 1 0.000 2 8 8.0
Dec 15/17 1 2 4 0.500 0 0 0.000 5 6 0.833 1 9 9.0
Dec 16/17 1 6 8 0.750 0 0 0.000 0 0 0.000 0 12 12.0
Dec 20/17 1 5 8 0.625 0 0 0.000 0 2 0.000 2 10 10.0
Dec 21/17 1 4 8 0.500 0 0 0.000 0 0 0.000 0 8 8.0
Dec 22/17 1 4 6 0.667 0 0 0.000 2 3 0.667 0 10 10.0
Dec 27/17 1 8 10 0.800 0 0 0.000 0 0 0.000 2 16 16.0
Dec 28/17 1 0 6 0.000 0 0 0.000 7 8 0.875 0 7 7.0
Dec 29/17 1 2 5 0.400 0 0 0.000 3 4 0.750 0 7 7.0
Jan 5/18 1 3 4 0.750 0 0 0.000 5 7 0.714 0 11 11.0
Jan 6/18 1 2 6 0.333 0 0 0.000 0 0 0.000 0 4 4.0
Jan 9/18 1 3 5 0.600 0 0 0.000 3 4 0.750 1 9 9.0
Jan 20/18 1 3 5 0.600 0 0 0.000 0 0 0.000 1 6 6.0
Jan 23/18 1 2 2 1.000 0 0 0.000 1 2 0.500 1 5 5.0
Jan 25/18 1 0 1 0.000 0 0 0.000 2 2 1.000 1 2 2.0
Jan 28/18 1 1 3 0.333 0 0 0.000 6 8 0.750 1 8 8.0
Jan 29/18 1 2 6 0.333 0 0 0.000 0 1 0.000 1 4 4.0
Feb 3/18 1 5 6 0.833 0 0 0.000 1 3 0.333 1 11 11.0
Feb 5/18 1 4 5 0.800 0 0 0.000 1 2 0.500 0 9 9.0
Feb 6/18 1 2 3 0.667 0 0 0.000 3 4 0.750 2 7 7.0
Feb 10/18 1 0 2 0.000 0 0 0.000 0 0 0.000 0 0 0.0
Feb 13/18 1 7 12 0.583 0 0 0.000 2 5 0.400 0 16 16.0
Feb 15/18 1 4 6 0.667 0 0 0.000 0 0 0.000 0 8 8.0
Feb 21/18 1 2 5 0.400 0 0 0.000 2 2 1.000 0 6 6.0
TOTALS 29 92 164 0.561 0 0 0.000 46 72 0.639 20 230 7.9

Rebounds & Defense

Game G OR DR TR TR/G S B F
Nov 28/17 1 2 2 4 4.0 0 1 5
Dec 1/17 1 1 4 5 5.0 1 0 4
Dec 8/17 1 4 6 10 10.0 0 1 4
Dec 9/17 1 2 4 6 6.0 0 0 3
Dec 11/17 1 3 6 9 9.0 1 1 4
Dec 12/17 1 2 4 6 6.0 2 0 5
Dec 15/17 1 2 2 4 4.0 1 1 1
Dec 16/17 1 2 8 10 10.0 1 0 4
Dec 20/17 1 1 6 7 7.0 2 2 5
Dec 21/17 1 4 0 4 4.0 1 0 4
Dec 22/17 1 3 10 13 13.0 3 0 3
Dec 27/17 1 4 2 6 6.0 1 0 2
Dec 28/17 1 4 8 12 12.0 0 1 3
Dec 29/17 1 5 7 12 12.0 3 1 3
Jan 5/18 1 2 3 5 5.0 1 0 4
Jan 6/18 1 3 1 4 4.0 2 0 2
Jan 9/18 1 7 6 13 13.0 3 1 5
Jan 20/18 1 2 3 5 5.0 0 0 2
Jan 23/18 1 1 2 3 3.0 0 0 2
Jan 25/18 1 0 4 4 4.0 0 1 2
Jan 28/18 1 2 3 5 5.0 0 0 4
Jan 29/18 1 0 2 2 2.0 0 0 2
Feb 3/18 1 4 6 10 10.0 2 1 1
Feb 5/18 1 3 2 5 5.0 1 0 2
Feb 6/18 1 3 1 4 4.0 2 0 3
Feb 10/18 1 1 3 4 4.0 1 0 5
Feb 13/18 1 3 7 10 10.0 1 0 1
Feb 15/18 1 2 1 3 3.0 0 1 2
Feb 21/18 1 2 4 6 6.0 1 1 2
TOTALS 29 74 117 191 6.6 30 13 89

*Place your mouse over game date for full description.



Photos
Ticker
  • Welcome to the home of the Marion Co. Knights!!
Player of the game (Mar 1/19)

Tyshay Epps

scored 13 points with 4 assists and just one turnover in Region semi-finals against John Hardin.

This game Offense

FG%:
0.400
3P%:
0.000
PTS/G:
13.0

This game Rebounds & Defense

TR/G:
1.0
S/G:
0.00
B/G:
0.00
Recent Results
Fri Mar 1/19 8:45pm: (2018x2019)
John Hardin (5th Region Tournament) 74
Marion Co. 55
Tue Feb 26/19 6:00pm: (2018x2019)
Marion Co. 58
Bardstown (5th Region Tournament) 56
Fri Feb 22/19 7:00pm: (2018x2019)
Taylor Co. (20th District Tournament) 71
Marion Co. 58
Upcoming Games

There are no upcoming games to display.

Countdown

Countdown to
Tryouts for 2019-2020 Knights

(Oct 15, 2019 @ 3:30pm)

WOOT WOOT. It's here!

Weather

Lebanon Weather

30th June, 2024
Clear Sky
89.46°F83.66°F
Wind: 4.61 miles/hour
Attendance

Number of visits to the site:

3486736