Hitting

Game AB H R K BB 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS
Apr 29/18 2 0 0 1 0 0 0 0 0 0 1 0 1 0 .000 .333 .000 .333
May 6/18 5 3 2 0 1 1 0 0 0 4 0 0 1 2 .800 .667 .600 1.467
May 10/18 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
May 16/18 5 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
May 20/18 5 3 1 1 0 0 0 1 0 2 0 0 1 4 1.200 .600 .600 1.800
May 22/18 3 0 0 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
May 25/18 3 1 1 0 1 0 0 0 0 1 0 0 1 0 .333 .500 .333 .833
May 27/18 2 0 1 1 1 0 0 0 0 0 1 0 1 0 .000 .500 .000 .500
Jun 1/18 2 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .333 .000 .333
Jun 3/18 5 2 1 0 0 0 0 0 0 0 0 0 1 0 .400 .400 .400 .800
Jun 6/18 2 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000
Jun 8/18 3 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 12/18 4 4 1 0 0 2 0 0 0 0 0 0 1 4 1.500 1.000 1.000 2.500
Jun 17/18 4 1 2 1 0 1 0 0 0 0 0 0 1 2 .500 .250 .250 .750
Jun 20/18 5 2 0 1 0 0 0 0 0 0 0 0 1 0 .400 .400 .400 .800
Jun 23/18 3 1 1 0 0 0 0 0 0 0 0 0 1 0 .333 .333 .333 .667
Jun 24/18 4 2 1 1 1 0 0 0 0 0 0 0 1 0 .500 .600 .500 1.100
Jun 27/18 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 30/18 1 1 1 0 0 0 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000
Jul 1/18 4 2 2 0 0 0 0 1 0 2 0 0 1 4 1.250 .500 .500 1.750
Jul 6/18 6 1 1 0 0 1 0 0 0 3 0 0 1 2 .333 .167 .167 .500
Jul 8/18 5 2 0 0 0 1 0 0 0 3 0 0 1 2 .600 .400 .400 1.000
Jul 13/18 2 2 0 0 1 1 0 0 0 1 0 0 1 2 1.500 1.000 1.000 2.500
Jul 14/18 4 1 1 0 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500
Jul 18/18 4 1 0 1 0 0 0 0 0 2 0 0 1 0 .250 .250 .250 .500
Jul 22/18 4 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jul 24/18 3 1 1 0 0 0 0 0 0 1 0 0 1 0 .333 .333 .333 .667
Jul 27/18 3 1 1 1 3 0 0 0 0 0 0 0 1 0 .333 .667 .333 1.000
Jul 29/18 5 3 1 0 0 0 0 0 0 2 0 0 1 0 .600 .600 .600 1.200
Aug 2/18 3 2 0 0 0 0 0 0 0 1 0 1 1 0 .667 .667 .667 1.333
Aug 3/18 4 2 1 1 1 0 0 1 0 3 0 0 1 4 1.250 .600 .500 1.850
Aug 5/18 5 2 1 0 0 0 0 0 0 1 0 0 1 0 .400 .400 .400 .800
Aug 7/18 3 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Aug 11/18 4 1 1 0 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500
Aug 12/18 5 3 1 0 0 0 0 0 0 0 0 0 1 0 .600 .600 .600 1.200
TOTALS 126 44 24 13 9 7 0 3 0 28 3 1 35 26 .476 .406 .349 .882

*Place your mouse over game date for full description.



Upcoming Games
Fri Jun 28/24 7:30pm: (2024)
@ Johnson Creek
Neosho -
Johnson Creek -
Sat Jul 6/24 11:00am: (2024)
@ Johnson Creek
Helenville -
Johnson Creek -
Sun Jul 7/24 1:00pm: (2024)
@ Johnson Creek
Johnson Creek -
Farmington -
Photos
52611 vs Rubicon
52211 Watertown
52211 Watertown
52611 vs Rubicon
52611 vs Rubicon
Hustisford Madison LT Games
52211 Watertown
Farmington Game
52211 Watertown
52211 Watertown
Attendance

Number of visits to the site:

2073842

Weather

Weather

27th June, 2024
°F°F
Wind: miles/hour