Date: Mon, Dec 21/09, 2:00pm
Location: Lindle Castle Gymnasium (Clinton Co.)
  1st
quarter
2nd
quarter
3rd
quarter
4th
quarter
Final
Marion Co. 1728152383
Rockcastle Co. 2620281185
Game Notes: After falling behind by 20 points in the third quarter of the opening game of the Twin Lakes Classic at Clinton County High School, Marion County charged back to within 2 points with 5.2 seconds left in the game. But Austin Spalding's attempt for the tie just rolled off the rim as the final horn sounded to give Rockcastle County the slim 85-83 win and hand the Knights their first loss of the season. Spalding finished with a career-high 32 points. Kendrick Knopp set a tournament record with seven three-pointers for 21 points.

Offense

Player FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% A PTS
Austin Spalding 5 14 0.357 2 6 0.333 16 21 0.762 4 32
Bryson Bell 1 4 0.250 0 0 0.000 0 5 0.000 1 2
Deshawn Douglas 2 6 0.333 0 1 0.000 0 0 0.000 2 4
John Southall 2 5 0.400 3 7 0.429 0 0 0.000 2 13
Jordan Bell 0 3 0.000 0 0 0.000 2 2 1.000 0 2
Josh Brockman 0 0 0.000 0 0 0.000 0 0 0.000 0 0
Josh Reed 2 2 1.000 1 7 0.143 0 1 0.000 3 7
Kendrick Knopp 0 0 0.000 7 10 0.700 0 0 0.000 1 21
Mark Corbett 1 1 1.000 0 2 0.000 0 0 0.000 0 2
Valis Mudd 0 0 0.000 0 0 0.000 0 0 0.000 0 0
TOTALS 13 35 0.371 13 33 0.394 18 29 0.621 13 83

Rebounds & Defense

Player OR DR TR S B F
Austin Spalding 3 0 3 4 0 2
Bryson Bell 4 3 7 1 2 3
Deshawn Douglas 3 2 5 2 0 2
John Southall 0 2 2 2 0 4
Jordan Bell 2 0 2 1 0 0
Josh Brockman 0 0 0 0 0 0
Josh Reed 0 1 1 3 0 3
Kendrick Knopp 1 0 1 1 0 2
Mark Corbett 1 4 5 1 0 0
Valis Mudd 0 0 0 0 0 1
TOTALS 14 12 26 15 2 17



Disk full (/tmp/#sql_2ab88d_1.MAI); waiting for someone to free some space... (errno: 28 "No space left on device")45