Date: Wed, Jul 22/20, 5:00pm
Location: Astoria - Aiken Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
NW Star Academy 1000000120
LCBC 004011-671

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC OB% AVG
Luke Brown 4 4 2 1 1 0 2 0 0 0 1 0 0 0 .500 .500
Rees Hall 3 4 1 1 1 1 0 1 0 0 0 1 0 0 .500 .333
Mitchell Bergquist 2 4 0 1 0 2 0 0 0 0 0 0 0 0 .500 .000
Kolten Lindstrom 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Jacob Morrow 2 4 1 2 0 0 1 0 0 0 0 1 0 1 .500 .500
Austin Little 4 4 1 0 2 0 1 0 0 0 0 1 0 0 .250 .250
Ethan Lindstrom 3 3 2 0 0 0 2 0 0 0 1 3 0 0 .667 .667
Chance Cothren 2 3 0 0 1 1 0 0 0 0 0 0 0 0 .333 .000
Dylan Rush 1 2 0 1 0 1 0 0 0 0 0 0 0 0 .500 .000
Kaleb Edwards 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Devin Jackson 2 3 0 0 1 0 0 0 0 0 0 0 0 1 .000 .000
TOTALS 24 32 7 6 6 5 6 1 0 0 3 6 0 2 .414 .292

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA
Dawson Evenson 1 0 0 1 0 0 5 15 2 1 1 4 8 1 0.133 1.40
Kevin Barnett 0 0 0 0 0 0 2 7 0 0 0 0 2 0 0.000 0.00
TOTALS 1 0 0 1 0 0 7 22 2 1 1 4 10 1 0.091 1.00