Date: Sun, Jul 24/16, 12:00pm
Location: Deerfoot Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Calgary Dukes 0010100263
Calgary Giants 020133X952

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS
Steven Latos 2 4 1 2 0 2 1 0 0 0 0 0 1 0 0 1 .500 .000 .750 .500 1.250
Alex Ponich 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250
Andrew Hutchings 4 4 1 1 0 0 0 2 0 0 0 0 2 0 0 4 .750 .000 .250 .250 1.000
Kern Watts 2 4 1 2 1 2 1 0 0 0 2 0 2 0 0 1 .500 1.000 .750 .500 1.250
Alex Havers 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000 .000 .000
Mike Mudry 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000 .000
Nick Savoy 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Kenny Falconer 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Matt Bannister 2 3 1 1 0 1 1 0 0 0 0 0 1 0 0 1 .500 .000 .667 .500 1.167
Richard Smythe 2 3 1 2 1 1 1 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167
Fraser Olsen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Brent Wandler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
TOTALS 24 31 5 9 7 7 4 2 0 0 3 0 8 0 0 8 .333 1.000 .387 .208 .720

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Kern Watts 1 0 0 1 1 0 7 5 2 2 2 7 4 0 1 0 1 0 0 0 3.5 0.000 2.00 1.00 0
TOTALS 1 0 0 1 1 0 7 5 2 2 2 7 4 0 1 0 1 0 0 0 3.5 0.000 2.00 1.00 0

Twitter