Date: Wed, Jul 22/20, 7:00pm
Location: Astoria - Aiken Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
NW Star Academy 01203006101
LCBC 1010005752

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC OB% AVG
Luke Brown 1 4 1 3 0 2 1 0 0 0 0 0 1 0 1.000 1.000
Rees Hall 4 4 2 1 1 0 2 0 0 0 0 0 0 0 .500 .500
Mitchell Bergquist 1 4 0 1 0 1 0 0 0 0 0 0 1 1 .667 .000
Jacob Morrow 3 4 2 1 1 0 1 1 0 0 0 3 0 1 .667 .667
Ethan Lindstrom 3 4 0 1 1 1 0 0 0 0 0 1 0 0 .250 .000
Kaleb Edwards 2 2 0 0 2 0 0 0 0 0 1 0 0 0 .000 .000
Dylan Rush 2 3 0 0 2 1 0 0 0 0 0 1 0 0 .333 .000
Chance Cothren 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
Kolten Lindstrom 2 4 0 0 1 2 0 0 0 0 0 1 0 0 .500 .000
Kevin Barnett 2 2 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000
Austin Little 1 2 0 0 1 0 0 0 0 0 0 1 0 1 .000 .000
Dawson Evenson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
TOTALS 23 35 5 7 12 7 4 1 0 0 1 7 2 3 .438 .217

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA
Ethan Lindstrom 0 0 0 1 0 0 4 20 7 5 4 3 4 0 0.350 7.00
Austin Little 1 0 0 0 0 0 3 13 3 0 0 0 6 0 0.231 0.00
TOTALS 1 0 0 1 0 0 7 33 10 5 4 3 10 0 0.303 4.00