Date: Tue, Aug 9/16, 6:30pm
Location: Deerfoot Park
  1st
2nd
3rd
4th
5th
R H E
Calgary White Sox 00000012
Calgary Giants 31011X1570

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS
Dave Owens 2 4 0 2 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500
Andrew Hutchings 3 4 1 2 0 1 0 0 0 1 0 0 3 0 0 4 1.333 .000 .500 .333 1.833
Steven Latos 3 4 1 2 1 1 1 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833
Mike Mudry 2 4 1 2 0 1 1 0 0 0 0 0 1 1 0 1 .500 .000 .750 .500 1.250
Kris Gira 3 4 1 2 0 1 1 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833
Justin Ganser 3 4 0 1 0 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250
Rod Burrows 1 4 0 1 0 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .750 .000 .750
Desmond Sullivan 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500
Gurminder Singh 1 2 1 1 0 1 1 0 0 0 0 0 1 0 0 1 1.000 .000 1.000 1.000 2.000
Drew Calanchie 4 4 2 1 0 0 2 0 0 0 0 0 2 0 0 2 .500 .000 .500 .500 1.000
Tyler Klippenstein 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000 2.000
TOTALS 24 37 8 15 2 12 7 0 0 1 0 0 9 1 0 11 .458 .000 .568 .333 1.026

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Drew Calanchie 1 0 0 1 1 1 5 1 0 0 1 6 0 1 0 0 1 0 0 0 6.0 0.000 0.00 0.40 0
TOTALS 1 0 0 1 1 1 5 1 0 0 1 6 0 1 0 0 1 0 0 0 6.0 0.000 0.00 0.40 0

Twitter