Date: Wed, Jul 7/21, 1:00pm
Location: Centralia - Field 9
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Diamond Sports Premier 001211-541
LCBC - HILANDER DENTAL 020031-660

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC OB% AVG
Tegan Connors 2 3 0 1 0 1 0 0 0 0 0 0 0 0 .333 .000
Shayden Jones 2 3 0 1 1 1 0 0 0 0 0 0 0 0 .333 .000
Jacobi Allen 3 3 2 1 0 0 0 2 0 1 0 3 0 0 .667 .667
Ryan Cooney 2 3 0 0 0 1 0 0 0 0 0 0 0 0 .333 .000
Kaleb Edwards 2 3 0 1 0 1 0 0 0 0 0 0 0 0 .333 .000
Chance Cothren 3 3 1 1 1 0 0 1 0 0 0 1 0 0 .333 .333
Duane Falls 3 3 2 0 0 0 2 0 0 0 1 2 0 0 .667 .667
Jackson Toms 2 2 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
Stephen Rooklidge 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .500 .000
Kolten Lindstrom 2 3 1 1 0 0 0 1 0 0 0 0 1 0 .667 .500
TOTALS 22 28 6 6 3 5 2 4 0 1 1 6 1 0 .429 .273

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA
Drew Miller 0 0 0 1 0 0 4.30 15 3 4 4 4 4 2 0.200 6.51
Joey Strange 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.000 0.00
Shayden Jones 0 0 0 0 0 0 0.60 2 0 0 0 0 0 0 0.000 0.00
Duane Falls 1 0 0 0 0 0 1 4 1 1 1 1 1 2 0.250 7.00
TOTALS 1 0 0 1 0 0 5.90 21 4 5 5 6 5 5 0.190 5.93