Date: Thu, Jul 7/22, TBA
Location: Centralia - Fort Borst Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Reign Sports Performance 000332-882
LCBC 000000-032

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC OB% AVG
Trenton Lamb 3 3 1 0 1 0 1 0 0 0 0 0 0 0 .333 .333
Drew Miller 2 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
Eddie Gould 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Fisher Wassell 1 2 1 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000
Carson Ness 2 2 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
Jackson Toms 2 2 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000
Austin Lindquist 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kjell Guttormsen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Jackson Rohl 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Camden Wheatley 2 2 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000
Kolten Lindstrom 3 3 0 0 3 0 0 0 0 0 0 0 0 0 .000 .000
Corbin Jensen 2 1 1 0 1 0 1 0 0 0 0 0 0 0 .500 .500
TOTALS 22 21 3 0 9 1 3 0 0 0 1 0 0 0 .174 .136

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA
Kolten Lindstrom 0 0 0 1 0 0 3 9 1 0 0 1 2 2 0.111 0.00
Dominic Curl 0 1 0 0 0 0 1 6 3 3 3 1 1 0 0.500 21.00
Logan Goldner 0 0 0 0 0 0 1.30 9 4 5 4 2 1 0 0.444 21.54
Carson Ness 0 0 0 0 0 0 0.60 3 0 0 0 0 0 0 0.000 0.00
TOTALS 0 1 0 1 0 0 5.90 27 8 8 7 4 4 2 0.296 8.31