Date: Fri, Jul 23/10, 6:30pm
Location: Deerfoot Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Calgary Gamecocks 0100101453
Calgary Giants 0000010160

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS
Christian Damgaard 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250
Sean Wilson 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667
Derek Temush 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Tyler Klippenstein 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Joe Lerner 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .333 .000 .333
Shelby Guthrie 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667
Wayne Kostiuk 3 3 2 0 1 0 2 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333
Cam Marchuk 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Michael Pohlod 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Brenden Ash 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 .000 1.000 1.000 2.000
TOTALS 24 26 5 1 2 2 4 0 0 0 0 0 0 1 0 4 .167 .000 .296 .208 .463

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Sean Wilson 0 1 0 1 0 0 6 3 2 2 5 3 3 0 0 0 0 0 0 0 0.6 0.000 2.33 1.33 0
Derek Temush 0 0 0 0 0 0 1 2 2 2 1 0 2 0 0 0 0 0 0 0 0.0 0.000 14.00 3.00 1
TOTALS 0 1 0 1 0 0 7 5 4 4 6 3 5 0 0 0 0 0 0 0 0.5 0.000 4.00 1.57 1

Twitter