Date: Mon, May 14/18, 6:30pm
Location: Deerfoot Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Calgary Giants 20000103112
Calgary Twins 0010000101

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS
Curtis Bader 3 4 2 0 0 1 2 0 0 0 0 0 0 0 0 2 .667 .000 .750 .667 1.417
Tyler Warner 3 4 2 1 0 1 2 0 0 0 2 0 0 0 0 2 .667 1.000 .750 .667 1.417
Ben Kennedy 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Andrew Hutchings 4 4 2 1 1 0 2 0 0 0 0 0 1 0 0 2 .500 .000 .500 .500 1.000
Steven Latos 4 4 1 0 1 0 1 0 0 0 0 0 1 0 0 1 .250 .000 .250 .250 .500
Edgar Lizarraga 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Christian Damgaard 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667
Alex Havers 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000
Desmond Sullivan 2 2 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000
Justin Ganser 3 3 2 1 0 0 1 0 0 1 0 0 1 0 0 5 1.667 .000 .667 .667 2.333
TOTALS 29 32 11 3 7 3 10 0 0 1 2 0 3 0 0 14 .483 1.000 .438 .379 .920

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Desmond Sullivan 1 0 0 1 1 0 7 0 1 0 2 7 0 0 0 0 3 0 0 0 3.5 0.000 0.00 0.29 0
TOTALS 1 0 0 1 1 0 7 0 1 0 2 7 0 0 0 0 3 0 0 0 3.5 0.000 0.00 0.29 0

Twitter