Date: Sat, Apr 2/22, 7:00pm
Location: BFMS
  1st
2nd
3rd
4th
5th
6th
7th
R H E
LCA 30000--356
FRANKLIN COUNTY 40105---19122

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug OB% AVG OPS
Liv Conner 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000
Becca Merrick 2 3 1 2 0 1 1 0 0 0 0 0 1 0 0 1 .500 .667 .500 1.167
Isabella Noto 3 4 2 3 0 1 1 1 0 0 0 0 3 0 0 3 1.000 .750 .667 1.750
Hannah Woodford 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
Laken Adkins 4 4 1 1 1 0 1 0 0 0 1 0 2 0 0 1 .250 .250 .250 .500
Anna Smith 1 1 1 0 0 0 0 1 0 0 0 0 2 0 0 2 2.000 1.000 1.000 3.000
Kaylee Manning 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 1.000 .000 1.000
Delaney Foley 2 3 1 2 0 0 1 0 0 0 0 0 0 0 1 1 .500 .500 .500 1.000
Moriah Quesenberry 3 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Taylor Metts 1 1 0 3 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Eva Custer 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alexis Campbell 2 3 1 0 0 1 1 0 0 0 0 0 1 0 0 1 .500 .667 .500 1.167
Sydney Tate 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sage Campbell 3 3 3 2 0 0 3 0 0 0 0 0 3 0 0 3 1.000 1.000 1.000 2.000
Ashleigh Dillon 3 3 2 2 0 0 1 1 0 0 0 0 1 0 0 3 1.000 .667 .667 1.667
TOTALS 29 36 12 19 1 5 9 3 0 0 1 0 15 1 1 15 .517 .514 .414 1.032

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP OAVG ERA WHIP
Moriah Quesenberry 1 0 0 1 1 0 5 22 5 3 1 0 1 3 2 0 0 0 0.227 1.40 1.00
TOTALS 1 0 0 1 1 0 5 22 5 3 1 0 1 3 2 0 0 0 0.227 1.40 1.00

Fielding

Player PO AST ERR PB RunTO SB RunTO% Field%
Alexis Campbell 1 1 0 1 0 1 0.000 1.000
Ashleigh Dillon 3 0 0 0 0 0 0.000 1.000
Becca Merrick 1 0 0 0 0 0 0.000 1.000
Delaney Foley 1 1 0 0 0 0 0.000 1.000
Eva Custer 1 0 0 0 0 0 0.000 1.000
Hannah Woodford 3 0 0 0 0 0 0.000 1.000
Isabella Noto 0 0 0 0 0 0 0.000 0.000
Laken Adkins 1 0 0 0 0 0 0.000 1.000
Liv Conner 2 2 1 0 0 0 0.000 0.800
Moriah Quesenberry 0 2 1 0 0 0 0.000 0.667
Sage Campbell 1 3 0 0 0 0 0.000 1.000
Sydney Tate 1 0 0 0 0 0 0.000 1.000
Taylor Metts 0 0 0 0 0 0 0.000 0.000
TOTALS 15 9 2 1 0 1 0.000 0.923

Recent Results
Fri May 10/24 5:00pm: (2024 VARSITY)
FRANKLIN COUNTY -
WILLIAM FLEMING -
Thu May 9/24 5:00pm: (2024 VARSITY)
FRANKLIN COUNTY 8
CAVE SPRING 9
Wed May 8/24 5:00pm: (2024 JV)
CAVE SPRING -
FRANKLIN COUNTY (JV) -
Upcoming Games

There are no upcoming games to display.

Photos
Ticker
  • Lets get Ready to hit the Field!!
  • "Good players practice hard when a coach is watching while great players practice hard when no coach is looking!"
  • 100 percent 100 percent of the time!!
Countdown

Countdown to
Softball Tryouts!!

(Feb 18, 2019 @ 3:00pm)

WOOT WOOT. It's here!

Attendance

Number of visits to the site:

1696231

Weather

Weather

16th June, 2024
°F°F
Wind: miles/hour
Store


$56.99
<NameForPrint> EAGLES SOFTBALL JERZEES Unisex Hooded Sweatshirt
see more