Hitting

Game AB H R K BB 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS
Apr 10/21 3 0 1 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Apr 24/21 3 0 0 3 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
May 9/21 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
May 15/21 4 2 0 1 0 0 0 0 0 3 0 0 1 0 .500 .500 .500 1.000
May 30/21 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 4/21 1 0 1 0 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
Jun 6/21 1 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 13/21 4 1 1 1 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500
Jun 23/21 4 2 1 0 1 1 0 0 0 2 0 0 1 2 .750 .600 .500 1.350
Jul 2/21 2 0 0 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Jul 15/21 3 1 1 1 0 1 0 0 0 1 0 0 1 2 .667 .333 .333 1.000
Jul 24/21 5 1 0 1 0 1 0 0 0 2 0 0 1 2 .400 .200 .200 .600
Jul 29/21 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .500 .500 .500 1.000
Jul 31/21 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Aug 1/21 3 3 2 0 0 0 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
Aug 8/21 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
TOTALS 41 11 7 13 4 3 0 0 0 8 0 0 16 6 .341 .333 .268 .675

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 2B 3B HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
Apr 24/21 0 0 0 0 0 0 2 12 6 3 2 0 2 0 0 0 0 1 27.0 0.0 9.0 0.0 0.500 9.00 3.00
May 15/21 0 0 0 0 0 0 1.67 12 2 3 2 1 1 0 0 0 1 1 10.8 5.4 5.4 1.0 0.167 10.78 1.80
May 30/21 0 0 0 0 0 0 4 16 4 1 1 0 3 0 0 0 0 1 9.0 0.0 6.8 0.0 0.250 2.25 1.00
Jun 4/21 0 1 0 1 1 0 6 27 10 3 1 2 2 0 0 0 0 1 15.0 3.0 3.0 1.0 0.370 1.50 2.00
Jun 10/21 0 0 0 1 0 0 2.33 16 7 4 2 2 3 0 0 0 0 1 27.0 7.7 11.6 1.5 0.438 7.73 3.86
Jul 2/21 0 0 0 0 0 0 1.67 10 5 2 2 0 0 0 0 0 0 1 26.9 0.0 0.0 0.0 0.500 10.78 2.99
Jul 24/21 0 0 0 0 0 0 1 3 0 0 0 0 1 0 0 0 0 1 0.0 0.0 9.0 0.0 0.000 0.00 0.00
Aug 1/21 1 0 0 0 0 0 4 17 3 1 1 2 3 0 0 0 0 1 6.8 4.5 6.8 1.5 0.176 2.25 1.25
Aug 8/21 0 0 0 0 0 0 2 10 3 0 0 1 1 0 0 0 1 1 13.5 4.5 4.5 1.0 0.300 0.00 2.00
TOTALS 1 1 0 2 1 0 24.67 123 40 17 11 8 16 0 0 0 2 9 14.6 2.9 5.8 2.0 0.325 4.01 1.95

*Place your mouse over game date for full description.



Upcoming Games
Sat Jul 6/24 11:00am: (2024)
@ Johnson Creek
Helenville -
Johnson Creek -
Sun Jul 7/24 1:00pm: (2024)
@ Farmington
Johnson Creek -
Farmington -
Wed Jul 10/24 7:30pm: (2024)
@ Johnson Creek
Rubicon -
Johnson Creek -
Photos
63011 vs Pewaukee
52211 Watertown
Farmington Game
52611 vs Rubicon
63011 vs Pewaukee
52611 vs Rubicon
52211 Watertown
52611 vs Rubicon
Hustisford Madison LT Games
52611 vs Rubicon
Attendance

Number of visits to the site:

2074612

Weather

Weather

29th June, 2024
°F°F
Wind: miles/hour