Date: Thu, Jul 26/18, 6:30pm
Location: Deerfoot Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Calgary Giants 210410715123
Calgary Diamondbacks 0000003360

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS
Jose Campo 4 5 1 1 2 1 0 1 0 0 1 0 0 0 0 2 .500 1.000 .400 .250 .900
Steven Latos 5 5 2 2 2 0 2 0 0 0 0 0 1 0 0 2 .400 .000 .400 .400 .800
Tyler Warner 2 5 1 3 1 3 1 0 0 0 0 0 1 0 0 1 .500 .000 .800 .500 1.300
Andrew Hutchings 2 5 0 2 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .600 .000 .600
Kenny Falconer 3 5 2 1 1 2 1 1 0 0 0 0 4 0 0 3 1.000 .000 .800 .667 1.800
Brendan Dranchuk 5 5 1 1 2 0 1 0 0 0 0 0 1 0 0 1 .200 .000 .200 .200 .400
Riki Enquist 4 5 3 3 1 1 1 2 0 0 0 0 3 0 0 5 1.250 .000 .800 .750 2.050
Alex Havers 2 2 1 1 0 0 1 0 0 0 0 0 0 0 1 1 .500 .000 .500 .500 1.000
Adam Jose 1 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000 .000 .000
Curtis Bader 2 4 1 1 0 2 1 0 0 0 0 0 1 0 0 1 .500 .000 .750 .500 1.250
TOTALS 30 43 12 15 10 12 8 4 0 0 1 0 12 0 2 16 .533 1.000 .571 .400 1.105

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Desmond Sullivan 1 0 0 1 1 0 7 6 3 2 3 8 5 0 0 1 1 0 0 1 2.7 0.000 2.00 1.29 0
TOTALS 1 0 0 1 1 0 7 6 3 2 3 8 5 0 0 1 1 0 0 1 2.7 0.000 2.00 1.29 0

Twitter