Date: Sun, Jul 12/20, 3:00pm
Location: Glen Hansen Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Calgary Giants 00004419111
Calgary Longhorns 0020002493

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS
Tyler Warner 4 4 3 2 0 0 2 1 0 0 0 0 4 0 0 4 1.000 .000 .750 .750 1.750
Riki Enquist 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500
Ayden Makarus 4 4 1 0 0 0 0 1 0 0 0 0 2 0 0 2 .500 .000 .250 .250 .750
Andrew Hutchings 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500
Kale Seitz 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 2 .500 .000 .250 .250 .750
Steven Latos 2 4 0 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500
Roch Laferriere 4 4 1 2 1 0 1 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500
Kade Kahlert 4 4 2 1 0 0 2 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000
Curtis Bader 4 4 1 1 2 0 1 0 0 0 0 0 1 0 0 1 .250 .000 .250 .250 .500
Christian Damgaard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
TOTALS 34 36 11 9 7 2 8 3 0 0 0 0 7 0 0 14 .412 .000 .361 .324 .773

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Mitchell Dennis 1 0 0 1 0 0 6 5 2 2 1 4 4 1 0 0 1 0 0 0 4.0 0.000 2.33 1.00 0
Luis Tovar 0 0 0 0 0 0 1 4 2 2 0 1 4 0 0 0 0 0 0 0 0.0 0.000 14.00 4.00 0
TOTALS 1 0 0 1 0 0 7 9 4 4 1 5 8 1 0 0 1 0 0 0 5.0 0.000 4.00 1.43 0

Twitter