Offense

Game G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% A PTS PTS/G
Dec 3/10 1 1 3 0.333 0 1 0.000 0 1 0.000 4 2 2.0
Dec 7/10 1 1 4 0.250 1 4 0.250 3 4 0.750 2 8 8.0
Dec 10/10 1 0 1 0.000 0 3 0.000 0 0 0.000 5 0 0.0
Dec 14/10 1 4 4 1.000 3 6 0.500 1 2 0.500 5 18 18.0
Dec 17/10 1 5 8 0.625 0 2 0.000 5 6 0.833 3 15 15.0
Dec 20/10 1 3 5 0.600 2 6 0.333 3 4 0.750 1 15 15.0
Dec 21/10 1 0 7 0.000 1 3 0.333 1 2 0.500 3 4 4.0
Dec 22/10 1 4 12 0.333 0 2 0.000 2 5 0.400 1 10 10.0
Dec 23/10 1 1 3 0.333 3 7 0.429 8 12 0.667 2 19 19.0
Jan 4/11 1 3 6 0.500 0 6 0.000 3 4 0.750 1 9 9.0
Jan 7/11 1 3 3 1.000 1 2 0.500 3 4 0.750 3 12 12.0
Jan 10/11 1 1 4 0.250 1 3 0.333 2 2 1.000 2 7 7.0
Jan 14/11 1 1 2 0.500 0 2 0.000 0 0 0.000 2 2 2.0
Jan 18/11 1 0 1 0.000 2 7 0.286 6 8 0.750 2 12 12.0
Jan 25/11 1 4 4 1.000 1 3 0.333 4 6 0.667 3 15 15.0
Jan 28/11 1 2 4 0.500 4 6 0.667 5 7 0.714 4 21 21.0
Jan 29/11 1 4 7 0.571 1 1 1.000 1 2 0.500 4 12 12.0
Feb 4/11 1 2 5 0.400 1 3 0.333 2 3 0.667 4 9 9.0
Feb 7/11 1 1 3 0.333 2 7 0.286 0 0 0.000 2 8 8.0
Feb 8/11 1 1 1 1.000 1 1 1.000 2 2 1.000 1 7 7.0
Feb 11/11 1 5 8 0.625 1 4 0.250 0 0 0.000 3 13 13.0
Feb 12/11 1 0 2 0.000 3 6 0.500 2 2 1.000 4 11 11.0
Feb 14/11 1 1 4 0.250 2 6 0.333 0 3 0.000 5 8 8.0
Feb 15/11 1 3 4 0.750 0 3 0.000 2 2 1.000 5 8 8.0
Feb 18/11 1 2 4 0.500 2 5 0.400 1 2 0.500 5 11 11.0
Feb 22/11 1 3 6 0.500 3 7 0.429 0 3 0.000 1 15 15.0
Feb 26/11 1 1 6 0.167 1 8 0.125 0 0 0.000 2 5 5.0
Mar 2/11 1 2 4 0.500 3 5 0.600 0 4 0.000 4 13 13.0
Mar 7/11 1 0 4 0.000 0 1 0.000 2 4 0.500 1 2 2.0
TOTALS 29 58 129 0.450 39 120 0.325 58 94 0.617 84 291 10.0

Rebounds & Defense

Game G OR DR TR TR/G S B F
Dec 3/10 1 0 2 2 2.0 1 1 4
Dec 7/10 1 1 0 1 1.0 3 0 3
Dec 10/10 1 1 2 3 3.0 2 0 3
Dec 14/10 1 1 0 1 1.0 3 0 2
Dec 17/10 1 0 2 2 2.0 2 0 3
Dec 20/10 1 0 0 0 0.0 2 0 4
Dec 21/10 1 0 1 1 1.0 2 0 4
Dec 22/10 1 1 1 2 2.0 1 0 1
Dec 23/10 1 0 4 4 4.0 3 0 2
Jan 4/11 1 0 4 4 4.0 4 0 2
Jan 7/11 1 0 0 0 0.0 2 0 2
Jan 10/11 1 1 2 3 3.0 8 0 4
Jan 14/11 1 0 3 3 3.0 0 0 3
Jan 18/11 1 1 3 4 4.0 1 0 3
Jan 25/11 1 0 2 2 2.0 0 0 3
Jan 28/11 1 0 0 0 0.0 3 0 3
Jan 29/11 1 1 1 2 2.0 2 0 2
Feb 4/11 1 1 1 2 2.0 5 0 2
Feb 7/11 1 0 3 3 3.0 2 0 3
Feb 8/11 1 0 0 0 0.0 0 0 0
Feb 11/11 1 0 1 1 1.0 4 0 1
Feb 12/11 1 0 1 1 1.0 2 0 3
Feb 14/11 1 0 3 3 3.0 4 0 2
Feb 15/11 1 1 3 4 4.0 2 0 2
Feb 18/11 1 0 4 4 4.0 2 0 2
Feb 22/11 1 0 0 0 0.0 2 0 2
Feb 26/11 1 2 2 4 4.0 3 0 0
Mar 2/11 1 0 2 2 2.0 0 0 4
Mar 7/11 1 0 0 0 0.0 1 0 1
TOTALS 29 11 47 58 2.0 66 1 70

*Place your mouse over game date for full description.



Photos
Ticker
  • Welcome to the home of the Marion Co. Knights!!
Player of the game (Mar 1/19)

Tyshay Epps

scored 13 points with 4 assists and just one turnover in Region semi-finals against John Hardin.

This game Offense

FG%:
0.400
3P%:
0.000
PTS/G:
13.0

This game Rebounds & Defense

TR/G:
1.0
S/G:
0.00
B/G:
0.00
Recent Results
Fri Mar 1/19 8:45pm: (2018x2019)
John Hardin (5th Region Tournament) 74
Marion Co. 55
Tue Feb 26/19 6:00pm: (2018x2019)
Marion Co. 58
Bardstown (5th Region Tournament) 56
Fri Feb 22/19 7:00pm: (2018x2019)
Taylor Co. (20th District Tournament) 71
Marion Co. 58
Upcoming Games

There are no upcoming games to display.

Countdown

Countdown to
Tryouts for 2019-2020 Knights

(Oct 15, 2019 @ 3:30pm)

WOOT WOOT. It's here!

Weather

Lebanon Weather

16th July, 2024
Broken Clouds
95.27°F91.11°F
Wind: 9.22 miles/hour
Attendance

Number of visits to the site:

3489075