Hitting

Game AB H R K BB 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS
Apr 4/17 4 1 1 0 0 0 0 0 0 1 0 0 1 0 .250 .250 .250 .500
Apr 15/17 3 2 0 0 1 0 0 0 0 0 0 0 1 0 .667 .750 .667 1.417
Apr 22/17 4 2 1 0 0 0 0 0 0 0 0 0 1 0 .500 .500 .500 1.000
Apr 29/17 4 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
May 7/17 4 2 2 0 1 0 0 0 0 0 0 0 1 0 .500 .600 .500 1.100
May 14/17 4 1 0 0 0 0 0 0 1 0 0 0 1 0 .250 .250 .250 .500
May 21/17 4 1 0 0 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500
May 26/17 4 1 0 0 0 0 1 0 0 0 0 0 1 3 .750 .250 .250 1.000
May 31/17 4 2 1 0 1 0 0 0 0 1 0 0 1 0 .500 .600 .500 1.100
Jun 1/17 3 2 0 0 0 0 0 0 0 1 0 0 1 0 .667 .667 .667 1.333
Jun 4/17 5 2 2 1 1 1 1 0 0 4 0 0 1 5 1.000 .500 .400 1.500
Jun 7/17 3 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Jun 9/17 2 1 1 0 1 1 0 0 0 0 0 0 1 2 1.000 .667 .500 1.667
Jun 11/17 3 2 0 0 0 1 0 0 0 2 0 1 1 2 1.000 .667 .667 1.667
Jun 16/17 3 0 0 1 0 0 0 0 0 0 1 0 1 0 .000 .250 .000 .250
Jun 18/17 4 3 2 0 0 2 0 0 0 4 0 0 1 4 1.250 .750 .750 2.000
Jun 21/17 3 0 0 0 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Jun 25/17 4 1 0 1 0 1 0 0 0 0 0 0 1 2 .500 .250 .250 .750
Jun 30/17 4 0 0 1 0 0 0 0 0 2 0 0 1 0 .000 .000 .000 .000
Jul 2/17 3 1 0 1 0 0 0 0 0 0 0 0 1 0 .333 .333 .333 .667
Jul 7/17 3 1 1 0 0 0 0 0 0 0 1 0 1 0 .333 .500 .333 .833
Jul 9/17 3 0 1 0 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Jul 12/17 5 3 1 0 0 0 0 0 0 0 0 0 1 0 .600 .600 .600 1.200
Jul 15/17 4 3 3 1 1 1 0 0 0 0 0 0 1 2 1.000 .800 .750 1.800
Jul 23/17 2 0 0 1 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Jul 29/17 3 1 1 1 1 1 0 0 0 0 0 0 1 2 .667 .500 .333 1.167
Aug 2/17 3 1 1 0 0 0 0 0 0 1 0 0 1 0 .333 .333 .333 .667
Aug 6/17 5 4 0 1 0 1 0 0 0 1 0 0 1 2 1.000 .800 .800 1.800
TOTALS 100 37 18 10 10 9 2 0 1 17 2 1 28 24 .500 .438 .370 .938

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 2B 3B HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
Aug 2/17 0 0 0 0 0 0 1 5 1 1 0 0 0 0 0 0 0 1 9.0 0.0 0.0 0.0 0.200 0.00 1.00
TOTALS 0 0 0 0 0 0 1 5 1 1 0 0 0 0 0 0 0 1 9.0 0.0 0.0 0.0 0.200 0.00 1.00

*Place your mouse over game date for full description.



Upcoming Games
Sat Jul 6/24 11:00am: (2024)
@ Johnson Creek
Helenville -
Johnson Creek -
Sun Jul 7/24 1:00pm: (2024)
@ Farmington
Johnson Creek -
Farmington -
Wed Jul 10/24 7:30pm: (2024)
@ Johnson Creek
Rubicon -
Johnson Creek -
Photos
52211 Watertown
Hustisford Madison LT Games
52211 Watertown
52211 Watertown
52611 vs Rubicon
63011 vs Pewaukee
Farmington Game
63011 vs Pewaukee
52611 vs Rubicon
63011 vs Pewaukee
Attendance

Number of visits to the site:

2074890

Weather

Weather

30th June, 2024
°F°F
Wind: miles/hour