Richmond Bantam AAA Team Records
from Spring 2005 (missing part of 2009 stats)
INDIVIDUAL - SINGLE SEASON
Batting Average (min 100 plate appearances)
# | Name | BA | Year | PA |
1 | Tyler Hoefer | .502 | 2013 | 223 |
2 | Tyson Popoff | .485 | 2007 | 234 |
3 | Spencer Rankin | .483 | 2013 | 236 |
4 | Trevor Brammer | .465 | 2011 | 157 |
5 | Noah Or | .464 | 2013 | 235 |
6 | Hiro Imata | .457 | 2008 | 240 |
7 | Sebastian Hayes | .446 | 2010 | 202 |
8 | Justin Thorsteinson | .435* | 2016 | 202 |
9 | Ryan Pidhaichuk | .426 | 2008 | 226 |
10 | Josh Boyer | .413 | 2008 | 214 |
Home Runs
# | Name | HR | Year | PA |
1 | Ivan Chen | 9 | 2008 | 141 |
2 | Mitchell Rennie | 8 | 2013 | 221 |
3 | Carney Chamberlain | 7 | 2006 | 176 |
Tyler Hoefer | 7 | 2013 | 223 | |
4 | Spencer Rankin | 6 | 2013 | 236 |
5 | Hiro Imata | 5 | 2008 | 240 |
Ryo Takenaka | 5 | 2011 | 171 | |
Turner Popoff | 5 | 2009 | 69 | |
Justin Thorsteinson | 5* | 2016 | 202 | |
6 | Brady Fainstein | 4 | 2007 | 166 |
Matthew Reston | 4 | 2010 | 203 |
Runs Batted In
# | Name | RBI | Year |
1 | Cameron Frick | 75 | 2008 |
Spencer Rankin | 75 | 2013 | |
2 | Tyler Hoefer | 70 | 2013 |
3 | Justin Thorsteinson | 65* | 2016 |
4 | Sebastian Hayes | 62 | 2010 |
5 | Ryan Pidhaichuk | 60 | 2008 |
6 | Mitchell Rennie | 53 | 2013 |
7 | Carney Chamberlain | 52 | 2006 |
8 | Noah Or | 50 | 2013 |
9 | Matthew Reston | 49 | 2010 |
10 | Josh Boyer | 48 | 2008 |
Hits
# | Name | Hits | PA | Year |
1 | Tyler Hoefer | 102 | 223 | 2013 |
Spencer Rankin | 102 | 236 | 2013 | |
2 | Tyson Popoff | 95 | 234 | 2007 |
Hiro Imata | 95 | 240 | 2008 | |
3 | Noah Or | 89 | 235 | 2013 |
4 | Sebastian Hayes | 82 | 202 | 2010 |
5 | Justin Thorsteinson | 77* | 202 | 2016 |
6 | Josh Boyer | 74 | 214 | 2008 |
Dustin McElwain | 74* | 229 | 2016 | |
7 | Peter Broderick | 71* | 226 | 2016 |
8 | Mitchell Rennie | 70 | 221 | 2013 |
9 | Cameron Frick | 69 | 225 | 2008 |
Ryan Pidhaichuk | 69 | 226 | 2008 | |
Brett Gelz | 69 | 205 | 2012 | |
10 | Parker Forch | 68 | 196 | 2005 |
On-Base Percentage (min 100 plate appearances)
# | Name | OB% | Year | PA |
1 | Ryan Pidhaichuk | .573 | 2008 | 226 |
2 | Tyson Popoff | .563 | 2007 | 234 |
3 | Gavin Lunny | .557* | 2015 | 159 |
4 | Noah Or | .554 | 2013 | 235 |
5 | Tyler Hoefer | .539 | 2013 | 223 |
6 | Turner Popoff | .524 | 2008 | 107 |
Spencer Rankin | .524 | 2013 | 236 | |
7 | Hiro Imata | .521 | 2008 | 240 |
8 | Carney Chamberlain | .517 | 2006 | 176 |
9 | Trevor Brammer | .510 | 2011 | 157 |
10 | Gavin Lunny | .506* | 2014 | 165 |
* Denotes wood bat season
Stolen Bases
# | Name | SB | Year |
1 | Peter Broderick | 57* | 2016 |
2 | Spencer Rankin | 52 | 2013 |
3 | Hiro Imata | 49 | 2008 |
4 | George Halim | 47 | 2007 |
Mackenzie Marquis | 47 | 2013 | |
5 | Sebastian Hayes | 46 | 2010 |
6 | Liam Shibata | 42 | 2010 |
Logan Newman | 42 | 2013 | |
7 | George Halim | 41 | 2006 |
8 | Roman Guthrie | 40* | 2014 |
Gavin Lunny | 40* | 2015 | |
Dustin McElwain | 40* | 2016 | |
Hiroki Sato | 40* | 2016 | |
9 | Josh Moscovitz | 38* | 2016 |
10 | Chris Jang | 37 | 2006 |
Total Bases
# | Name | TB | Year |
1 | Tyler Hoefer | 163 | 2013 |
2 | Spencer Rankin | 149 | 2013 |
3 | Tyson Popoff | 145 | 2007 |
4 | Hiro Imata | 125 | 2008 |
5 | Noah Or | 124 | 2013 |
6 | Sebastian Hayes | 120 | 2010 |
7 | Justin Thorsteinson | 117* | 2016 |
8 | Mitchell Rennie | 112 | 2013 |
9 | Josh Boyer | 105 | 2008 |
10 | Dustin McElwain | 104* | 2016 |
Doubles
# | Name | Total | Year |
1 | Tyler Hoefer | 26 | 2013 |
2 | Sebastian Hayes | 24 | 2010 |
3 | Tyson Popoff | 23 | 2007 |
4 | Justin Thorsteinson | 21* | 2016 |
5 | Colby Rossi | 20 | 2007 |
6 | Josh Boyer | 19 | 2008 |
Spencer Rankin | 19 | 2013 | |
Kallan Collet | 19* | 2014 | |
7 | Trevor Brammer | 17 | 2011 |
8 | Parker Forch | 16 | 2005 |
Cameron Frick | 16 | 2008 | |
Saylor Gray | 16 | 2012 | |
Mitchell Rennie | 16 | 2013 | |
9 | Carney Chamberlain | 15 | 2006 |
Dustin McElwain | 15* | 2016 | |
10 | Noah Or | 14 | 2013 |
Triples
# | Name | Total | Year |
1 | Tyson Popoff | 9 | 2007 |
2 | Tyler Hoefer | 7 | 2013 |
3 | Brady Fainstein | 6 | 2007 |
Ryan Pidhaichuk | 6 | 2007 | |
Ryan Pidhaichuk | 6 | 2008 | |
Noah Or | 6 | 2013 | |
Dustin McElwain | 6* | 2016 | |
4 | George Halim | 5 | 2006 |
Logan Newman | 5 | 2013 | |
Mackenzie Marquis | 5 | 2013 | |
Spencer Rankin | 5 | 2013 | |
Hiroki Sato | 5* | 2016 | |
Peter Broderick | 5* | 2016 | |
5 | Tyler Watson | 4 | 2007 |
Cameron Frick | 4 | 2008 | |
Turner Popoff | 4 | 2008 | |
Sebastian Hayes | 4 | 2010 | |
Brett Gelz | 4 | 2012 | |
Spencer Rankin | 4 | 2012 | |
Chris Cook | 4* | 2014 | |
Ryder Mavis | 4* | 2014 | |
Gabriel Suessenbacher-Fu | 4* | 2014 |
Runs
# | Name | Total | Year |
1 | Hiro Imata | 92 | 2008 |
2 | Ryan Pidhaichuk | 87 | 2008 |
3 | Noah Or | 79 | 2013 |
4 | Spencer Rankin | 70 | 2013 |
5 | Dustin McElwain | 69* | 2016 |
6 | Tyson Popoff | 68 | 2007 |
7 | Mackenzie Marquis | 66 | 2013 |
8 | Tanner Robertson | 64 | 2008 |
9 | Josh Boyer | 61 | 2008 |
10 | Sebastian Hayes | 58 | 2010 |
Josh Moscovitz | 58* | 2016 | |
Peter Broderick | 58* | 2016 |
Pitching - Earned Run Average (Min 20 Innings Pitched)
# | Name | ERA | IP | Year |
1 | Tyler Hoefer | 0.61 | 80 2/3 | 2013 |
2 | Justin Thorsteinson | 0.96* | 80 1/3 | 2016 |
3 | Vaughn Mabone | 1.29 | 76 | 2008 |
4 | Sebastian Hayes | 1.67 | 79 2/3 | 2010 |
5 | Hiro Imata | 1.83 | 57 1/3 | 2008 |
6 | Tyler Hoefer | 1.95 | 57 1/3 | 2012 |
Gabriel Suessenbacher-Fu | 1.95* | 82 2/3 | 2016 | |
7 | Clint Taylor | 1.97 | 60 1/3 | 2010 |
8 | Brandon Minhas | 2.04 | 24 | 2008 |
9 | Cameron Frick | 2.10 | 70 | 2008 |
10 | Tanner Robertson | 2.12 | 36 1/3 | 2007 |
Pitching - Wins
# | Name | Wins | Year |
1 | Sean Callegari | 12 | 2007 |
2 | Hiro Imata | 11 | 2008 |
3 | Cameron Frick | 10 | 2008 |
Vaughn Mabone | 10 | 2008 | |
Kallan Collet | 10* | 2014 | |
Justin Thorsteinson | 10* | 2016 | |
4 | Hiro Imata | 9 | 2007 |
Brendan Michaloski | 9 | 2008 | |
Tyler Hoefer | 9 | 2013 | |
Ryder Mavis | 9 | 2013 | |
Gabriel Suessenbacher-Fu | 9* | 2016 | |
5 | Sean Callegari | 8 | 2006 |
Sebastian Hayes | 8 | 2010 | |
Mackenzie Marquis | 8 | 2013 | |
Reid Dawson | 8* | 2016 |
Pitching - Strikeouts
# | Name | K's | Year |
1 | Tyler Hoefer | 180 | 2013 |
2 | Justin Thorsteinson | 127* | 2016 |
3 | Vaughn Mabone | 114 | 2008 |
4 | Brendan Michaloski | 107 | 2008 |
5 | Vaughn Mabone | 106 | 2007 |
6 | Gabriel Suessenbacher-Fu | 105* | 2016 |
7 | Sean Callegari | 102 | 2007 |
Ryder Mavis | 102* | 2014 | |
8 | Ryo Takenaka | 96 | 2011 |
9 | Reid Dawson | 90* | 2016 |
10 | Nick Karvelis | 89 | 2006 |
Pitching - Opponent's Batting Average (Min 20 Innings Pitched)
# | Name | Avg | IP | Year |
1 | Tyler Hoefer | .100 | 80 2/3 | 2013 |
2 | Vaughn Mabone | .140 | 76 | 2008 |
3 | Justin Thorsteinson | .160* | 80 1/3 | 2016 |
4 | Sebastian Hayes | .167 | 79 2/3 | 2010 |
5 | Ryder Mavis | .172* | 66 2/3 | 2014 |
6 | Trevor Anderson | .181 | 21 | 2009 |
7 | Hiro Imata | .192 | 57 1/3 | 2008 |
8 | Jake Finkelstein | .194* | 27 2/3 | 2016 |
9 | Tyler Watson | .197 | 20 | 2007 |
10 | Tanner Robertson | .200 | 37 1/3 | 2008 |
Pitching - WHIP (Min 20 IP)
# | Name | WHIP | IP | Year |
1 | Tyler Hoefer | 0.61 | 80 2/3 | 2013 |
2 | Vaughn Mabone | 0.91 | 76 | 2008 |
3 | Cameron Frick | 0.96 | 70 | 2008 |
Justin Thorsteinson | 0.96* | 80 1/3 | 2016 | |
4 | Clint Taylor | 1.04 | 60 1/3 | 2010 |
5 | Hiro Imata | 1.05 | 57 1/3 | 2008 |
6 | Reid Dawson | 1.08* | 68 2/3 | 2016 |
7 | Tanner Robertson | 1.10 | 37 1/3 | 2008 |
Cody Pennock | 1.10 | 35 1/3 | 2007 | |
Kallan Collet | 1.10* | 61 | 2014 | |
8 | Brandon Minhas | 1.12 | 24 | 2008 |
9 | Sebastian Hayes | 1.14 | 79 2/3 | 2010 |
10 | Tyler Watson | 1.15 | 20 | 2007 |
Gabriel Suessenbacher-Fu | 1.15* | 82 2/3 | 2016 |
* Denotes wood bat season
Additional stats can be found on the Richmond Red Sox section of our website
Click here to see more