Date: Sun, Jun 12/16, 1:30pm
Location: Lebanon
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
R H E
Johnson Creek ---------2--
Lebanon ---------10--

Hitting

Player AB H R K BB 2B 3B HR SB RBI HP SAC TB Slug OB% AVG OPS
Alex Crogan 1 0 1 1 2 0 0 0 0 0 0 0 0 .000 .667 .000 .667
Derek Olszewski 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alan Mares 3 0 0 0 1 0 0 0 0 0 0 0 0 .000 .250 .000 .250
Mitch McCaffery 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jacob Oestreicher 4 1 0 0 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Michael Knutson 3 1 0 1 1 0 0 0 0 0 0 0 1 .333 .500 .333 .833
Ricky Bates 4 1 0 0 0 0 0 0 0 1 0 0 1 .250 .250 .250 .500
Lorenzo Mares 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Esau Ramirez Jr. 4 1 1 1 0 1 0 0 0 0 0 0 2 .500 .250 .250 .750
Adam Kircher 3 1 0 1 0 1 0 0 0 1 0 0 2 .667 .333 .333 1.000
Nick Archambeau 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 31 5 2 5 4 2 0 0 0 2 0 0 7 .226 .257 .161 .483

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 2B 3B HR HP SO/BB OAVG ERA WHIP
Mitch McCaffery 0 1 0 1 0 0 4 25 9 6 4 1 4 0 0 0 1 4.0 0.360 9.00 2.50
Cody Pfeifer 0 0 0 0 0 0 3 16 6 4 4 2 0 1 0 0 0 0.0 0.375 12.00 2.67
Josh Braunschweig 0 0 0 0 0 0 1 5 2 0 0 0 2 0 0 0 0 0.0 0.400 0.00 2.00
TOTALS 0 1 0 1 0 0 8 46 17 10 8 3 6 1 0 0 1 2.0 0.370 9.00 2.50



Upcoming Games
Sat Jun 22/24 1:00pm: (2024)
@ Rubicon
Johnson Creek -
Rubicon -
Wed Jun 26/24 7:30pm: (2024)
@ Johnson Creek
Dousman -
Johnson Creek -
Fri Jun 28/24 7:30pm: (2024)
@ Johnson Creek
Neosho -
Johnson Creek -
Photos
52211 Watertown
52211 Watertown
52211 Watertown
52211 Watertown
52611 vs Rubicon
52211 Watertown
52611 vs Rubicon
52211 Watertown
52211 Watertown
2011 All-Star Game
Attendance

Number of visits to the site:

2061758

Weather

Weather

18th June, 2024
°F°F
Wind: miles/hour