Date: Sat, May 31/08, 2:00pm
Location: Thomas More
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Pius XI 420003-995
Thomas More 012020-591

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG
Thomas Mayhew 2 4 1 3 1 2 1 0 0 0 2 0 0 0 0 1 .500 1.000 .750 .500
Matt Kress 3 4 2 3 0 1 0 2 0 0 0 0 3 0 0 4 1.333 .000 .750 .667
Jared Russo 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jonathan Rzepny 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000
Tyler Brusky 4 4 2 1 0 0 1 1 0 0 0 0 3 0 0 3 .750 .000 .500 .500
Justin Hunt 4 4 2 1 2 0 1 0 0 1 0 0 2 0 0 5 1.250 .000 .500 .500
Anthony Kozinski 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1.000 .000 1.000 1.000
Andrew Geier 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Stefan Thompson 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Drew Jaskolski 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Darian Chavira 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chris Neumann 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eddie Golomski 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 1.000 .000
Josh Torres 1 3 1 0 0 1 0 1 0 0 0 0 0 0 1 2 2.000 .000 1.000 1.000
TOTALS 26 33 9 9 9 5 4 4 0 1 2 0 8 1 1 16 .615 1.000 .469 .346

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO SO/BB ERA
Jack Nellen 1 0 0 1 0 0 3 4 3 3 1 3 3 1 0 0 0 0 0 3.0 7.00
Jared Russo 0 0 0 0 0 0 1.33 1 0 0 1 1 1 0 0 0 0 0 0 1.0 0.00
Jonathan Rzepny 0 0 1 0 0 0 2.67 4 2 2 1 1 3 1 0 0 0 0 0 1.0 5.24
TOTALS 1 0 1 1 0 0 7 9 5 5 3 5 7 2 0 0 0 0 0 1.7 5.00

Recent Results
Tue May 28/24 4:30pm: (2024 Varsity)
Pius XI -
Pewaukee 3
Thu May 23/24 4:30pm: (2024 Varsity)
St. John's Northwestern 2
Pius XI 9
Tue May 21/24 4:45pm: (2024 Varsity)
Pius XI 1
Whitnall 4
Upcoming Games

There are no upcoming games to display.

Weather

Milwaukee Weather

20th June, 2024
Mist
68.63°F60.17°F
Wind: 12.66 miles/hour
Attendance

Number of visits to the site:

1709653