Date: Thu, May 30/24, 6:30pm
Location: Glen Hansen Field
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Calgary Dinos 02021701291
Calgary Giants 0032020799

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS
Jack Varney 4 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .200 .000 .200
Derek Palmiere 3 4 2 1 0 1 2 0 0 0 0 0 0 0 0 2 .667 .000 .750 .667 1.417
Matt Stebner 2 4 0 1 2 2 0 0 0 0 0 0 2 0 0 0 .000 .000 .500 .000 .500
Sid Gillies 3 4 1 1 0 1 1 0 0 0 0 0 1 0 0 1 .333 .000 .500 .333 .833
Steven Latos 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Jackson Molnar 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1.000 .000 1.000 1.000 2.000
Jose Campo 3 4 1 0 1 0 1 0 0 0 0 0 1 1 0 1 .333 .000 .500 .333 .833
Tyler Warner 3 4 1 1 0 1 0 1 0 0 0 0 0 0 0 2 .667 .000 .500 .333 1.167
Jayde Johnson 4 4 2 1 2 0 1 1 0 0 0 0 1 0 0 3 .750 .000 .500 .500 1.250
Logan Kachur 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 1.000 .000 1.000
Greg Doucette 2 3 1 1 0 0 1 0 0 0 0 0 0 1 0 1 .500 .000 .667 .500 1.167
TOTALS 28 36 9 6 6 7 7 2 0 0 0 0 6 2 0 11 .393 .000 .486 .321 .879

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Desmond Sullivan 0 0 0 1 0 0 5 4 5 0 2 4 4 0 0 0 2 0 0 0 2.0 0.000 0.00 1.20 1
Micah Gibb 0 1 0 0 0 0 2 5 7 3 2 2 5 0 0 0 0 0 0 0 1.0 0.000 10.50 3.50 0
TOTALS 0 1 0 1 0 0 7 9 12 3 4 6 9 0 0 0 2 0 0 0 1.5 0.000 3.00 1.86 1

Twitter