Date: Sat, Jun 1/24, 6:00pm
Location: Glen Hansen Field
  1st
2nd
3rd
4th
5th
R H E
Calgary White Sox 10000151
Calgary Giants 3327X15172

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS
Jack Varney 4 4 2 2 2 0 2 0 0 0 2 0 1 0 0 2 .500 1.000 .500 .500 1.000
Derek Palmiere 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 1.000 .000 1.000
Christian Damgaard 3 3 1 0 1 0 1 0 0 0 0 0 2 0 0 1 .333 .000 .333 .333 .667
Greg Doucette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Matt Stebner 3 4 2 3 0 0 2 0 0 0 0 0 3 1 0 2 .667 .000 .750 .667 1.417
James Granat 4 4 2 1 0 0 2 0 0 0 0 0 2 0 0 2 .500 .000 .500 .500 1.000
Steven Latos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Tyler Warner 3 4 2 1 0 0 1 1 0 0 0 0 2 1 0 3 1.000 .000 .750 .667 1.750
Sid Gillies 4 4 2 1 0 0 2 0 0 0 0 0 1 0 0 2 .500 .000 .500 .500 1.000
Jackson Molnar 3 4 1 2 1 1 1 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833
Jayde Johnson 3 3 2 2 1 0 2 0 0 0 0 0 0 0 0 2 .667 .000 .667 .667 1.333
Jose Campo 3 3 3 2 0 0 3 0 0 0 1 0 1 0 0 3 1.000 1.000 1.000 1.000 2.000
TOTALS 30 34 17 14 5 1 16 1 0 0 3 0 12 3 0 18 .600 1.000 .618 .567 1.218

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Derek Palmiere 0 0 0 1 0 0 1 2 1 1 1 1 1 0 0 0 0 0 0 0 1.0 0.000 7.00 3.00 0
Jose Campo 1 0 0 0 0 0 3 1 0 0 4 2 1 0 0 0 0 0 0 0 0.5 0.000 0.00 1.67 0
Jack Varney 0 0 0 0 0 0 1 2 0 0 0 3 2 0 0 0 0 0 0 0 0.0 0.000 0.00 2.00 0
TOTALS 1 0 0 1 0 0 5 5 1 1 5 6 4 0 0 0 0 0 0 0 1.2 0.000 1.40 2.00 0

Twitter