Date: Sat, Jun 15/24, 9:00am
Location: Glen Hansen Field
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th
R H E
Calgary Twins 200340010010145
Calgary Giants 123201010111138

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS
Ben Swennumson 6 6 4 3 0 0 2 2 0 0 1 0 0 0 0 6 1.000 1.000 .667 .667 1.667
Jack Varney 4 6 3 2 0 1 2 1 0 0 0 0 2 0 0 4 1.000 .000 .800 .750 1.800
Matt Stebner 4 6 3 1 0 2 1 0 2 0 0 0 3 0 0 7 1.750 .000 .833 .750 2.583
James Granat 4 6 0 1 0 2 0 0 0 0 0 1 3 0 0 0 .000 .000 .333 .000 .333
Greg Doucette 5 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Tyler Warner 3 5 1 1 0 1 1 0 0 0 0 0 0 1 0 1 .333 .000 .600 .333 .933
Sid Gillies 5 5 1 0 0 0 1 0 0 0 0 0 1 0 0 1 .200 .000 .200 .200 .400
Jayde Johnson 5 5 1 1 3 0 0 0 0 1 0 0 2 0 0 4 .800 .000 .200 .200 1.000
Tanner Babiuk 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Logan Kachur 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500
TOTALS 40 49 13 10 6 7 7 3 2 1 1 1 11 1 0 23 .575 .500 .438 .325 1.012

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Steven Latos 0 0 0 1 0 0 6 12 9 4 2 6 11 1 0 0 2 0 0 0 3.0 0.000 4.67 2.33 0
Alex Havers 1 0 0 0 0 0 4 2 1 1 2 1 2 0 0 0 0 0 0 0 0.5 0.000 1.75 1.00 2
TOTALS 1 0 0 1 0 0 10 14 10 5 4 7 13 1 0 0 2 0 0 0 1.8 0.000 3.50 1.80 2

Twitter