2024-2025 Records:
Team | Non-District | District | Overall |
Varsity | 5-7 | 0-2 | 5-9 |
JV | 4-2 | 0-2 | 4-4 |
Sophs | 3-3 | 0-2 | 3-5 |
9A | 6-0 | 0-2 | 6-2 |
9B | 3-0 | 1-1 | 4-1 |
Game Results:
Date | Opponent | Varsity | JV | Sophs | 9A | 9B |
11-12 | Dulles | 46-48-L | 59-52-W | 42-32-W | 52-37-W | 64-30-W |
11-14 | Dallas Mad.-Frisco Tour. | 59-69-L | ||||
11-14 | Texas High-Frisco Tour. | 46-62-L | ||||
11-14 | Northbrook-SBISD Tourn | W | ||||
11-14 | Mayde Creek-SBISD Tour | W | ||||
11-14 | Memorial-SBISD Tourn | 53-54-L | ||||
11-14 | Northbrook-SBISD Tourn | 69-22-W | ||||
11-15 | Northwest-Frisco Tourn | 49-34-W | ||||
11-16 | Lebanon Trail-Frisco | 49-21-W | ||||
11-16 | Cinco Ranch-SBISD Tourn | 23-30-L | ||||
11-16 | Memorial-SBISD Tourn | 33-42-L | ||||
11-19 | Fort Bend Austin | 58-61-L | 49-35-W | 34-43-L | 48-29-W | 51-40-W |
11-21 | South Houston-TX Invite | 72-77-L | ||||
11-21 | Klein Cain-TX Invite | 50-30-W | ||||
11-22 | Manvel-TX Invite | 40-61-L | ||||
11-22 | GC Memorial-TX Invite | 63-38-W | ||||
11-23 | Dobie-TX Invite | 65-42-W | ||||
11-26 | Jersey Village | 48-74-L | L | W | W | W |
12-3 | Cinco Ranch | 37-71-L | L | L | L | W |
12-5 | George Ranch-KISD Tour | W | ||||
12-6 | Eisenhower-KISD Tourn | W | ||||
12-7 | Dobie-KISD Tourn | W | ||||
12-10 | Seven Lakes | 43-87-L | L | L | L | L |
12-13 | Katy | |||||
2023-2024 Records:
Team | Non-District | District | Overall |
Varsity | 9-9 | 3-12 | 12-21 |
JV | 2-5 | 3-12 | 5-17 |
Sophs | 5-2 | 8-7 | 13-9 |
9A | 4-6 | 2-13 | 6-19 |
9B | 2-2 | 3-12 | 5-14 |
Game Results:
Date | Opponent | Varsity | JV | Sophs | 9A | 9B |
11-10 | Stratford | 51-45-W | 42-60-L | 49-39-W | 47-77-L | 50-52-L |
11-14 | Dulles | 55-54-W | 55-65-L | 55-17-W | 45-43-W | 53-21-W |
11-16 | Dulles-Tx Invite | 49-58-L | ||||
11-16 | New Caney-Tx Invite | 48-53-L | ||||
11-16 | Memorial-SBISD Tour | 52-61-L | ||||
11-16 | SWHS-SBISD Tourn | 39-32-W | ||||
11-16 | Spring Woods-SBISD | 37-19-W | ||||
11-16 | Stratford-SBISD | 44-49-L | ||||
11-16 | Stratford-SBISD Tourn | 35-47-L | ||||
11-16 | MCHS-SBISD Tourn | 45-28-W | ||||
11-17 | Crosby-Tx Invite | 58-38-W | ||||
11-17 | George Ranch-Tx Inv. | 45-48-L | ||||
11-18 | Sterling-Tx. Invite | 45-44-W | ||||
11-18 | CRHS-SBISD Tourn. | 45-57-L | ||||
11-18 | 73-31-W | |||||
11-18 | Memorial-SBISD Tour | 39-28-W | ||||
11-21 | Fort Bend Austin | 46-49-W | 51-55-L | 41-46-L | 58-50-W | 35-31-W |
11-28 | Jersey Village | 53-44-W | 61-47-W | 61-33-W | 42-44-L | 35-47-L |
11-30 | Conroe | 50-54-L | ||||
11-30 | Legacy | 56-59-L | ||||
11-30 | Friendswood | 39-50-L | ||||
12-1 | SA Brennan | 62-67-L | ||||
12-1 | Dekaney | 52-51-W | ||||
12-1 | Seven Lakes | L | ||||
12-2 | Oak Ridge | 52-30-W | ||||
12-2 | Morton Ranch | L | ||||
12-2 | Seven Lakes | L | ||||
12-8 | Tompkins | 77-86-L | 47-49-L | 38-65-L | 45-60-L | 49-76-L |
12-11 | Morton Ranch | 47-43-W | 40-45-L | 39-22-W | 36-52-L | 38-50-L |
12-15 | Mayde Creek | 69-59-W | 55-41-W | 50-29-W | 46-32-W | 41-29-W |
12-19 | Jordan | 50-55-L | 48-61-L | 40-39-W | 36-56-L | 43-57-L |
12-28 | LaPorte | 69-43-W | ||||
12-28 | Pearland Dawson | 51-69-L | ||||
12-29 | MacArthur | 57-32-W | ||||
12-29 | Dobie | 47-55-L | ||||
1-2 | Paetow | 56-62-L | L | L | L | L |
1-5 | Katy | 50-69-L | L | L | L | L |
1-9 | Cinco Ranch | 31-50-L | L | W | L | L |
1-12 | Seven Lakes | 48-88-L | L | L | L | L |
1-19 | Tompkins | 40-51-L | L | L | L | L |
1-24 | Morton Ranch | 47-54-L | W | W | L | L |
1-27 | Mayde Creek | 75-73-W | W | W | W | W |
1-31 | Jordan | 44-47-L | L | L | L | L |
2-3 | Paetow | 44-60-W | L | L | L | W |
2-7 | Katy | 46-60-L | L | W | L | L |
2-10 | Cinco Ranch | 59-69-L | L | W | L | L |
2-13 | Seven Lakes | |||||
2022-2023 Records:
Team | Non-District | District | Overall |
Varsity | 13-7 | 11-5 | 24-12 |
JV | 6-1 | 4-11 | 10-12 |
Sophs | 5-2 | 6-9 | 11-11 |
9A | 11-0 | 13-2 | 24-2 |
9B | 4-0 | 11-4 | 15-4 |
Game Results:
Date | Opponent | Varsity | JV | Sophs | 9A | 9B |
11-11 | Cy-Springs | 53-60-L | 44-42-W | 31-40-L | 51-50-W | 53-29-W |
11-15 | Dulles | 55-46-W | 55-43-W | 56-40-W | 68-41-W | 48-16-W |
11-17 | Pasadena-Tx Invite | 45-49-L | ||||
11-17 | Klein Oak-Tx Invite | 45-44-W | ||||
11-17 | Memorial-SBISD Tourn | 48-51-L | ||||
11-17 | Stratford-SBISD Tourn | 41-42-L | ||||
11-17 | Spring Wood-SBISD Tourn | 45-26-W | ||||
11-17 | Spring Wood-SBISD Tourn | 89-34-W | ||||
11-18 | LaPorte-Tx Invite | 78-47-W | ||||
11-18 | George Ranch-Tx Invite | 45-33-W | ||||
11-18 | Spring Wood-SBISD Tourn | 52-40-W | ||||
11-18 | Memorial-SBISD Tourn | 50-35-W | ||||
11-19 | Dulles-Tx Invite | 44-46-L | ||||
11-19 | Cinco Ranch-SBISD Tourn | 47-43-W | ||||
11-19 | Elsik-SBISD Tourn | 53-18-W | ||||
11-19 | Travis-SBISD Tourn | 60-45-W | ||||
11-22 | Fort Bend Austin | 76-55-W | 54-45-W | 48-47-W | 98-42-W | 64-41-W |
11-29 | Jersey Village | 66-64-W | W | W | W | W |
12-1 | Willis-LCISD Tourn. | 74-40-W | ||||
12-1 | Stratford-LCISD Tourn. | 72-79-L | ||||
12-1 | Bryan-KISD Tourn. | 81-30-W | ||||
12-2 | Randle-LCISD Tourn. | 72-41-W | ||||
12-2 | Cy-Ridge-LCISD Tourn. | 57-46-W | ||||
12-2 | Eisenhower-KISD Tourn. | 105-30W | ||||
12-2 | Cinco Ranch-KISD Tourn. | 63-54-W | ||||
12-3 | Dekaney-LCISD Tourn. | 57-47-W | ||||
12-3 | Paetow-KISD Tourn. | 70-29-W | ||||
12-9 | Tompkins | 85-69-W | 43-46-L | 49-42-W | 68-43-W | 38-63-L |
12-12 | Morton Ranch | 52-49-W | 54-37-W | 43-35-W | 60-31-W | 56-14-W |
12-16 | Mayde Creek | 52-51-W | 59-57-W | 50-32-W | 102-56W | 60-28-W |
12-20 | Jordan | 63-69-L | 38-45-L | 36-44-L | 42-59-L | 33-43-L |
12-28 | Magnolia-San Marcos Tour | 64-34-W | ||||
12-28 | Trinity Christian-SM Tourn | 51-54-L | ||||
12-29 | Hallsville-San Marcos Tour | 66-63-W | ||||
12-29 | San Marcos-SM Tourn | 55-68-L | ||||
12-30 | El Paso Canutillo-SM Tour | 64-41-W | ||||
1-4 | Paetow | 59-41-W | 49-46-W | 47-54-L | 45-35-W | 46-35-W |
1-7 | Katy | 73-41-W | 47-60-L | 59-39-W | 70-28-W | 48-17-W |
1-11 | Cinco Ranch | 55-48-W | 53-54-W | 41-43-L | 56-44-W | 45-30-W |
1-14 | Seven Lakes | 54-71-L | 50-72-L | 31-48-L | 73-46-W | 38-33-W |
1-21 | Tompkins | 78-83-L | 50-65-L | 47-57-L | 62-49-W | 41-36-W |
1-24 | Morton Ranch | 65-49-W | ||||
1-27 | Mayde Creek | 88-63-W | 37-41-L | 44-38-W | 77-33-W | 54-29-W |
1-31 | Jordan | 54-66-L | L | L | L | W |
2-3 | Paetow | 61-50-W | 46-69-L | 44-56-L | 68-45-W | 32-37-L |
2-7 | Katy | 62-42-W | 56-67-L | 49-43-W | 57-30-W | 45-30-W |
2-10 | Cinco Ranch | 60-50-W | 45-57-L | 39-49-L | 62-46-W | 37-33-W |
2-14 | Seven Lakes | 64-70-L | L | L | W | L |
2-21 | Hightower | 63-65-L | ||||
2021-2022 Records:
Team | Non-District | District | Overall |
Varsity | 7-14 | 2-10 | 9-24 |
JV | 11-3 | 9-3 | 20-6 |
Sophs | 7-1 | 6-6 | 13-7 |
9A | 6-8 | 4-8 | 10-16 |
9B | 7-3 | 11-1 | 18-4 |
Game Results:
Date | Opponent | Varsity | JV | Sophs | 9A | 9B |
11-12 | Cy-Springs | 56-49-W | 46-49-L | 59-26-W | 57-60-L | 59-40-W |
11-16 | Brenham | 52-30-W | 87-36-W | No Game | 43-42-W | No Game |
11-18 | Summer Creek-Tx Invite | 37-57-L | ||||
11-18 | Allen-Tx Invite | 46-61-L | ||||
11-19 | Bush-Tx Invite | 41-60-L | ||||
11-19 | Memorial-Tx invite | 42-30-W | ||||
11-20 | Lamar-Tx Invite | 58-55-W | ||||
11-23 | Jersey Village | 65-51-W | -W | 54-26-W | 56-33-W | 53-23-W |
11-30 | Travis | 52-67-L | 49-40-W | 37-49-L | 39-55-L | 41-53-L |
12-2 | Westfield-KISD Tourn | 41-62-L | ||||
12-2 | Elsik-KISD Tourn | 68-42-W | ||||
12-3 | Jordan-KISD Tourn | 53-64-L | ||||
12-4 | Tompkins-KISD Tourn | 40-51-L | ||||
12-6 | Fort Bend Austin | 40-46-L | 55-56-L | W | W | |
12-9 | Connally-Leander | 48-64-L | ||||
12-9 | Lake Travis-Leander | 44-55-L | ||||
12-9 | Strake Jesuit-KISD Tourn | 63-43-W | ||||
12-9 | Klein Collins-KISD Tourn | 50-44-W | ||||
12-10 | Austin-Leander | 53-32-W | ||||
12-11 | RR McNeil-Leander | 39-42-L | ||||
12-11 | Nimitz-KISD Tourn | 60-57-W | ||||
12-11 | Klein Collins-KISD Tourn | 67-38-W | ||||
12-11 | Fulshear-KISD Tourn | 57-60-L | ||||
12-11 | Elsik-KISD Tourn | 63-24-W | ||||
12-17 | Clear Creek | 49-62-L | 46-51-L | 67-27-W | L | 30-25-W |
12-21 | Tompkins | 49-67-L | W | L | L | W |
12-28 | Cy-Creek | 57-63-L | W | W | W | W |
12-29 | Dekaney-Tourn | W | W | L | W | |
12-29 | College Park-Tourn | W | W | L | W | |
12-30 | Woodlands-Tourn | W | L | W | ||
12-30 | Spring-Tourn | W | ||||
12-31 | Cy-Fair | 46-66-L | W | N/A | L | L |
1-4 | Mayde Creek | 52-65-L | W | L | W | W |
1-7 | Cinco Ranch | 32-44-L | L | W | L | W |
1-11 | Katy | 47-51-L | 58-48-W | 48-26-W | 56-65-L | 43-42-W |
1-18 | Morton Ranch | 51-53-L | W | W | L | W |
1-21 | Seven Lakes | 46-58-L | W | L | W | W |
1-26 | Tompkins | 45-57-L | W | L | W | W |
1-29 | Mayde Creek | 39-65-L | W | W | L | W |
2-2 | Cinco Ranch | 43-60-L | L | L | L | W |
2-5 | Katy | 51-47-W | W | W | W | L |
2-12 | Morton Ranch | 63-42-W | W | W | L | W |
2-16 | Seven Lakes | 40-59-L | L | L | L | W |
2020-2021 Records:
Team | Non-District | District | Overall |
Varsity | 6-3 | 9-3-District Champs | 15-6 |
JV | 5-2 | 6-5 | 11-7 |
Sophs | 4-1 | 3-7 | 7-8 |
9A | 3-2 | 7-3 | 10-5 |
9B | 1-1 | 2-8 | 3-9 |
Game Results:
Date | Opponent | Varsity | JV | Sophs | 9A | 9B |
11-13 | Cy-Springs | 72-43-W | 63-22-W | 44-33-W | 41-65-L | |
11-17 | Brenham | 82-43-W | 70-40-W | |||
11-20 | Cy-Lakes | 79-52-W | ||||
12-1 | Memorial | 49-50-L | 45-47-L | 39-30-W | 41-38-W | |
12-5 | Cy-Park | 69-62-W | 70-59-W | 45-29-W | 75-47-W | 51-49-W |
12-8 | FB Austin | 76-73-W | W | W | W | |
12-11 | Cy-Ranch | 68-74-L | L | L | L | L |
12-14 | Alief Taylor | 82-48-W | W | |||
12-18 | Tompkins | 76-74-W | L | L | W | L |
12-22 | Mayde Creek | 54-50-W | W | W | W | L |
12-29 | Cinco Ranch | 59-52-W | 66-54-W | 34-39-L | 27-38-L | 30-39-L |
1-2 | Katy | 67-55-W | N/A | N/A | N/A | N/A |
1-8 | Morton Ranch | 73-53-W | N/A | N/A | N/A | N/A |
1-12 | Seven Lakes | 49-58-L | 61-57-W | 32-72-L | 71-63-W | 20-45-L |
1-15 | Tompkins | 44-61-L | L | L | L | L |
1-19 | Mayde Creek | 54-68-L | W | W | W | L |
1-22 | Cinco Ranch | 54-44-W | L | W | L | L |
1-26 | Katy | 64-62-W | W | L | W | W |
1-29 | Jordan | N/A | L | L | CANC | CANC |
2-2 | Morton Ranch | 75-57-W | W | W | W | |
2-5 | Seven Lakes | 69-39-W | L | L | W | L |
2-20 | FB Bush | 71-83-L | ||||
2019-2020 Records:
Team | Non-District | District | Overall |
Varsity | 10-12 | 4-8 | 14-20 |
JV | 5-9 | 4-8 | 9-17 |
Sophs | 7-4 | 6-5 | 13-9 |
9A | 10-4 | 7-5 | 17-9 |
9B | 7-1 | 7-4 | 14-5 |
Game Results:
Date | Opponent | Varsity | JV | Sophs | 9A | 9B |
11-19 | Brenham | 50-39 - W | 47-44 - W | OFF | 47-38 - W | 51-34 - W |
11-21 | Kil.Ellison-Coppell Tou. | 46-79 - L | ||||
11-21 | Willowridge-FBISD Tou | W | ||||
11-22 | Bishop Lynch-Coppell | 52-61 - L | ||||
11-22 | Tyler Lee-Coppell | 71-57 - W | ||||
11-22 | Ridge Point-FBISD | 41-51 - L | ||||
11-23 | Rockwall-Coppell | 48-64 - L | ||||
11-23 | South Garland-Coppell | 64-53 - W | ||||
11-23 | Channelview-FBISD | L | ||||
11-26 | Jersey Village | 48-59 - L | 48-51 - L | W | W | W |
12-3 | Memorial | 60-61 - L | 34-43 - L | 36-45-L | 50-49 - W | 46-40 - W |
12-5 | Westside-KISD Tourn. | 73-45 - W | ||||
12-5 | Cy-Springs-KISD Tourn | 46-61 - L | ||||
12-6 | Cy-Lakes-KISD Tourn | 42-56 - L | ||||
12-6 | Friendswood-SJ Tourn | 61-51 - W | ||||
12-7 | Alief Taylor-KISD Tourn | 46-45 - W | ||||
12-7 | Dekaney-KISD Tourn | 48-59 - L | ||||
12-7 | Hightower-SJ Tourn | L | ||||
12-7 | Memorial-SJ Tourn | 36-41 - L | ||||
12-10 | FB Austin | 59-34-W | 61-48-W | 49-40W | 48-35-W | 49-25-W |
12-12 | A&M Con.-Mont. Tourn | L | ||||
12-12 | Tomball Mem.-Mont To | 85-72-W | ||||
12-12 | Kempner-KISD Tourn. | 68-50-W | ||||
12-12 | Willowridge-FB Tourn | 36-21-W | ||||
12-12 | Kempner-KISD Tourn | 50-35-W | ||||
12-13 | Mag. West-Mont. Tourn | W | ||||
12-13 | Aldine Davis-KISD Tou | L | ||||
12-13 | -Fort Bend Tourn | W | ||||
12-13 | Tompkins-KISD Tourn | L | ||||
12-14 | Bryan-Mont. Tourn | 60-77-L | ||||
12-14 | Strake Jesuit-KISD | L | ||||
12-14 | -FB Tourn. | W | ||||
12-14 | Seven Lakes-FB Tourn | L | ||||
12-14 | -KISD Tourn | W | ||||
12-16 | Ridge Point | 51-76-L | 36-47-L | 48-51-L | 49-54-L | 56-57-L |
12-20 | Dulles | 57-53-W | W | L | W | W |
12-28 | Kempner | 80-49-W | 39-43-L | 53-42-W | 60-22-W | 52-30-W |
12-31 | Elsik | 55-66-L | 41-48-L | 40-27-W | 49-36-W | 59-18-W |
1-7 | Mayde Creek | 63-48-W | 42-44-L | 58-45-W | 55-36-W | 40-38-W |
1-10 | Seven Lakes | 67-64-W | L | Canc. | L | Canc. |
1-14 | Tompkins | 58-67-L | L | L | L | L |
1-17 | Cinco Ranch | 60-74-L | L | W | L | L |
1-21 | Morton Ranch | 56-75-L | 54-57-L | 43-60-L | 50-52-L | 54-49-W |
1-24 | Katy | 66-67-L | 56-48-W | 43-35-W | 61-20-W | 49-22-W |
1-31 | Mayde Creek | 64-71-L | W | W | W | W |
2-4 | Seven Lakes | 70-77-L | 55-52-W | L | W | L |
2-7 | Tompkins | 62-49-W | L | L | L | W |
2-11 | Cinco Ranch | 58-65-L | W | W | W | W |
2-14 | Morton Ranch | L | L | L | W | W |
2-18 | Katy | 74-72-W | L | W | W | L |
2018-2019 Records:
Team | Non-District | District | Overall |
Varsity | 14-11 | 5-7 | 19-18 |
JV | 8-5 | 3-9 | 11-14 |
Sophs | 4-2 | 6-6 | 10-8 |
9A | 7-9 | 5-7 | 12-16 |
9B | 7-1 | 9-3 | 16-4 |
Game Results:
Date | Opponent | Varsity | JV | Sophs | 9A | 9B |
11-13 | Brenham | 74-32-W | 56-39-W | No Game | 40-43-L | 67-42-W |
11-15 | SA Clark-Coppell Tourn. | 52-39-W | ||||
11-16 | Coppell | 44-51-L | ||||
11-16 | Tyler Lee | 77-79-L | ||||
11-17 | Rockwall | 68-70-L | ||||
11-17 | Euless Trinity | 55-61-L | ||||
11-20 | Jersey Village | 68-67-W | 57-51-W | No Game | L | W |
11-23 | Memorial | 39-48-L | ||||
11-23 | Nimitz | 56-64-L | ||||
11-23 | Memorial | 46-53-L | ||||
11-23 | Nimitz | 73-58-W | ||||
11-24 | Westside | 46-59-L | ||||
11-24 | Strake Jesuit | 40-48-L | ||||
11-27 | Memorial | 56-51-W | L | L | L | W |
11-29 | Elsik | 78-88-L-3OT | ||||
11-29 | Klein Collins | 51-58-W | ||||
11-29 | Kingwood Park | W | ||||
11-30 | Dobie | 62-50-W | ||||
11-30 | Paetow | 57-37-W | ||||
11-30 | Lamar | L | ||||
12-1 | Cy-Fair | 41-42-L | ||||
12-1 | Beaumont United | L | ||||
12-4 | Fort Bend Austin | 58-50-W | W | W | W | W |
12-6 | FB Tournament | W | ||||
12-6 | FB Tournament | W | ||||
12-6 | KISD Tournament | W | ||||
12-6 | KISD Tournament | W | ||||
12-7 | FB Tournament | L | ||||
12-8 | FB Tournament | W | ||||
12-8 | FB Tournament | L | ||||
12-8 | KISD Tournament | W | ||||
12-8 | KISD Tournament | W | ||||
12-11 | Ridge Point | 63-54-W | 52-63-L | 56-62-L | 37-44-L | 41-38-W |
12-15 | Clear Brook | 54-44-W | 41-34-W | 71-45-W | 38-45-L | 20-34-L |
12-21 | Mayde Creek | 64-53-W | 63-57-W | 65-44-W | 57-55-W | 53-41-W |
12-27 | Kempner | 73-62-W | W | W | W | W |
12-31 | Stratford | 79-84-L OT | W | W | W | W |
1-4 | Seven Lakes | 53-51-W | L | 48-50-L | L | 41-38-W |
1-8 | Tompkins | 58-50-W | L | 42-50-L | L | W |
1-11 | Cinco Ranch | 43-54-L | L | W | L | L |
1-15 | Morton Ranch | 64-77-L | 49-51-L | W | W | W |
1-18 | Katy | 76-72-W | L | W | W | W |
1-25 | Mayde Creek | 62-69 OT | W | W | L | W |
1-29 | Seven Lakes | 42-43-L | L | L | L | L |
2-1 | Tompkins | 65-58-W | L | L | L | W |
2-5 | Cinco Ranch | 50-63-L | L | L | L | L |
2-8 | Morton Ranch | 58-81-L | L | L | W | W |
2-13 | Katy | 54-59-L | W | W | W | W |
2-15 | Katy - Play-in Game | 85-63-W | ||||
2-19 | Elkins-Bi District | 44-66-L | ||||
2017-2018 Records:
Team | Non-District | District | Overall |
Varsity | 14-7 | 5-9 | 19-16 |
JV | 8-5 | 5-9 | 13-14 |
Sophomore | 4-2 | 4-9 | 8-11 |
9A | 14-1 | 13-0-District Champs | 27-1 |
9B | 7-0 | 9-4 | 16-4 |
Game Results:
Date | Opponent | Varsity | JV | Sophs | 9A | 9B |
11-14 | Brenham | 86-55-W | 58-49-W | 65-27-W | 61-19-W | |
11-16 | Dobie - TX Invite | 72-51-W | ||||
11-16 | Westside - TX Invite | 47-51-L | ||||
11-17 | Clear Brook - TX Invite | 44-41-W | ||||
11-17 | CE King - TX Invite | 62-42-W | ||||
11-18 | FB Austin | 61-58-W | ||||
11-21 | Jersey Village | 49-41-W | 41-40-W | 48-43-W | 63-37-W | 29-24-W |
11-28 | Memorial | 61-53-W | L | L | W | W |
11-30 | Dobie | 69-42-W | ||||
11-30 | Eisenhower | 60-60-L | ||||
11-30 | Aldine | 54-27-W | ||||
12-1 | Cy-Fair | 45-38-W | ||||
12-1 | Katy | 51-53-L | ||||
12-1 | Dickinson | 51-45-W | ||||
12-1 | Lamar | 49-38-W | ||||
12-2 | Spring | 57-66-L | ||||
12-2 | Goose Creek | 47-55-L | ||||
12-2 | Montgomery | 55-35-W | ||||
12-2 | Deer Park | 65-36-W | ||||
12-2 | Summer Creek | 74-51-W | ||||
12-4 | Oak Ridge | 64-44-W | 51-52-L | 35-48-L | 58-39-W | 53-24-W |
12-7 | Elsik | L | ||||
12-7 | Elsik | W | ||||
12-8 | Cinco Ranch | L | ||||
12-8 | Kempner | W | ||||
12-9 | Clements | 2-0-W | ||||
12-9 | Nimitz | W | ||||
12-9 | Tompkins | L | ||||
12-11 | Conroe | 61-57-W | W | W | W | 41-34-W |
12-15 | Hastings | 50-42-W | 48-29-W | 76-27-W | 56-29-W | 40-15-W |
12-19 | Cinco Ranch | 48-43-W | 50-53-L | 31-50-L | 68-37-W | 36-31-W |
12-27 | Aldine | 54-39-W | 61-25-W | 57-44-W | W | |
12-28 | Angleon | 78-79-L | ||||
12-28 | Washington | 83-42-W | ||||
12-29 | Vista Ridge | L | ||||
12-29 | Sharpstown | 55-52-W | ||||
12-30 | FB Austin | 46-55-L | ||||
1-2 | Seven Lakes | 40-66-L | L | L | 64-46-W | 26-32-L |
1-5 | Morton Ranch | 60-74-L | 52-50-W | 41-40-W | 77-56-W | 48-44-W |
1-9 | Tompkins | 61-74-L | 33-60-L | OFF | OFF | OFF |
1-12 | Strake Jesuit | 72-71-W | 56-72-L | 42-54-L | 54-42-W | 33-50-L |
1-16 | Katy | 55-48-W | 58-47-W | 47-57-L | 51-38-W | 51-37-W |
1-19 | Mayde Creek | 59-53-W | W | W | W | W |
1-23 | Cinco Ranch | 44-49-L | W | L | W | L |
1-26 | Seven Lakes | 63-69-L | L | L | W | W |
1-30 | Morton Ranch | 61-63-L | L | L | W | W |
2-2 | Tompkins | 55-62-L | 44-64-L | 38-48-L | 71-57-W | 26-30-L |
2-6 | Strake Jesuit | 50-65-L | L | W | W | W |
2-9 | Katy | 60-52-W | L | L | W | W |
2-13 | Mayde Creek | 58-68-L | W | W | W | W |
2016-2017 Records:
Teams | Non-District | District | Overall |
Varsity | 7-11 | 4-10 | 11-21 |
JV | 8-3 | 6-8 | 14-11 |
Sophs | 3-5 | 6-8 | 9-13 |
9A | 8-3 | 9-5 | 17-8 |
9B | 8-0 | 9-5 | 17-5 |
Game Results:
Date | Opponent | Varsity | JV | Sophs | 9A | 9B |
11-15 | Oak Ridge | 68-64-W | 48-42-W | 38-31-W | 42-61-W | 41-25-W |
11-17 | Deer Park-TX Invite | 46-43-W | ||||
11-17 | Grapevine-TX Invite | 38-56-L | ||||
11-18 | Pasadena Memorial-TX Invit | 37-44-L | ||||
11-18 | Sam Rayburn-TX Invite | 44-37-W | ||||
11-19 | Crosby-TX Invite | 49-36-W | ||||
11-22 | Jersey Village | 30-36-L | 57-44-W | 24-28-L | 63-48-W | 57-17-W |
11-29 | Memorial | 39-33-W | 43-27-W | 35-39-L | 57-39-W | 51-22-W |
12-1 | Klein Collins-KISD Tourn | 46-62-L | ||||
12-1 | Lee-KISD Tourn | 81-20-W | ||||
12-2 | Cy-Springs-KISD Tourn | 25-58-L | ||||
12-2 | Foster-KISD Tourn | 48-56-L | ||||
12-8 | MacArthur-KISD Tourn. | W | ||||
12-8 | MacArthur-KISD Tourn. | W | ||||
12-9 | Seven Lakes-KISD Tourn. | W | ||||
12-9 | Seven Lakes-KISD Tourn. | W | ||||
12-10 | Tompkins-KISD Tourn. | L | ||||
12-10 | Alief Taylor-KISD Tourn. | L | ||||
12-10 | Nimitz-KISD Tourn. | L | ||||
12-10 | Katy-KISD Tourn. | W | ||||
12-12 | Conroe | 53-56-L | W | L | W | W |
12-17 | Hastings | 56-58-L | W | W | W | W |
12-20 | Cinco Ranch | 56-62-L | 37-40-L | 39-45-L | 32-31-W | 30-43-L |
12-27 | RCHA | L | ||||
12-27 | Manor | L | ||||
12-28 | East View | L | ||||
12-28 | Cedar Creek | W | ||||
12-29 | W | |||||
12-29 | L | |||||
12-29 | W | |||||
12-29 | W | |||||
12-29 | L | |||||
12-29 | L | |||||
12-29 | L | |||||
12-29 | W | |||||
12-30 | W | |||||
12-30 | W | |||||
12-30 | W | |||||
12-30 | W | |||||
1-3 | Seven Lakes | 51-61-L | 45-40-W | 31-47-L | 43-45-L | 48-46-W |
1-6 | Morton Ranch | 46-61-L | 30-32-L | 43-38-W | 58-70-L | 55-16-W |
1-10 | Tompkins | 38-58-L | 43-56-L | 43-41-W | 42-48-L | 31-44-L |
1-13 | Strake Jesuit | 54-61-L | 51-56-L | 17-43-L | L | 40-43-L |
1-17 | Katy | 50-44-W | 49-62-L | 35-39-L | 55-40-W | 41-17-W |
1-20 | Mayde Creek | 75-36-W | 67-33-W | 57-51-W | 53-68-L | 36-27-W |
1-24 | Cinco Ranch | 49-55-L | 48-43-W | 41-37-W | 66-34-W | 35-38-L |
1-27 | Seven Lakes | 36-47-W | W | L | W | 32-30-W |
1-31 | Morton Ranch | 45-46-L | 57-66-L | 34-41-L | 74-60-W | 51-32-W |
2-3 | Tompkins | 52-70-L | 45-54-L | 24-42-L | 44-42-W | L |
2015-2016 Records:
Teams | Non-District | District | Overall |
Varsity | 11-7 | 6-8 | 17-15 |
JV | 10-2 | 10-4-District Champs | 20-6 |
Sophs | 5-0 | 4-10 | 9-10 |
9A | 3-7 | 1-13 | 4-20 |
9B | 5-0 | 7-7 | 12-7 |
Game Results:
Date | Opponenet | Varsity | JV | Sophs | 9A | 9B |
11-17 | Terry | 83-57 - W | 61-21 - W | 31 - 21 - W | 44-68 - L | 65-22 - W |
11-19 | Pearland | 42-43 - L | ||||
11-19 | Rockwall | 65-57 - W | ||||
11-20 | JJ Pearce | 60-49 - W | ||||
11-20 | Dickinson | 71-76 - L | ||||
11-21 | Crosby | 42-29 - W | ||||
11-24 | Jersey Village | 68-47 - W | 49-36 - W | 44-20 - W | 49-32 - W | 45-22 - W |
11-27 | Humble | 55-44 - W | ||||
11-27 | Pearland | 39-40 - L | ||||
11-28 | South Houston | 68-30 - W | ||||
12-1 | Memorial | 34-39 - L | 55-39 - W | 48-43 - W | 24-27 - L | 32-25 - W |
12-3 | Waltrip | 58-21 - W | ||||
12-3 | Cy-Woods | 45-46 - L | ||||
12-3 | Cy-Ranch | 56-58 - L | ||||
12-3 | Cy-Fair | 49-58 - L | ||||
12-4 | Cinco Ranch | 41-53 - L | ||||
12-4 | Mayde Creek | 51-59 - L | ||||
12-10 | McNeil | 45-61 - L | ||||
12-10 | Waco | 55-52 - W | ||||
12-10 | Tomball | W | ||||
12-10 | Tomball | 37-20 - W | ||||
12-11 | Elgin | 59-44 - W | ||||
12-11 | Morton Ranch | 60-38 - W | ||||
12-11 | Seven Lakes | L | ||||
