Member of the SESBL
Date: Thu, Jun 27/24, 8:15pm
Location: Pirie Field
  1st
2nd
3rd
4th
5th
R H E
Canora Supers 10600772
Parkland Pirates 31200661
Game Notes: game shortened due to rain

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK ROE FC RC RLSP RCR XBH
Darcy Blommaert (CANOSUPE) 2 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333 0 0 0 .00 0 .00 0
Dylan Toffan (CANOSUPE) 3 3 1 1 0 0 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .333 .333 1.000 0 0 1 .67 0 .03 1
Kholton Shewchuk (CANOSUPE) 3 3 3 1 0 0 2 1 0 0 0 0 2 0 0 0 4 1.333 .000 1.000 1.000 2.333 0 0 0 4.00 0 .19 1
Jordan Auger (CANOSUPE) 2 3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 .500 .000 .667 .500 1.167 0 0 0 .67 1 .03 0
Brad Gettle (CANOSUPE) 1 3 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .667 .000 .667 0 1 0 .00 0 .00 0
Shae Peterson (CANOSUPE) 3 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667 0 0 1 .33 0 .02 0
Brendon Landstad (CANOSUPE) 3 3 1 1 1 0 1 0 0 0 0 0 1 0 0 1 1 .333 .000 .333 .333 .667 0 0 0 .33 0 .02 0
Mike Chillog (CANOSUPE) 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 1.000 .000 1.000 0 0 0 .00 0 .00 0
Bo Babiuk (CANOSUPE) 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .500 .000 .500 0 0 0 .00 0 .00 0
Evan McCubbing (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Carter Phythian (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Benny Walchuk (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Kaden Smith (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Evan Markham (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Spencer Phythian (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Mark Jacobs (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Carter Somogyi (PARKPIRA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
TOTALS 18 25 7 7 4 6 5 2 0 0 0 0 4 0 1 1 9 .500 .000 .542 .389 1.042 0 1 2 4.88 1 .23 2

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP PIT BF STK BALL FPS FPS% STK% OOBA GB FB G/F
Shae Peterson (CANOSUPE) 0 0 0 1 0 0 2 10 4 4 2 1 3 2 1 1 0 0 0 0 0 3.0 0.400 7.00 2.50 0 0 12 0 0 0 0.00 0.00 0.417 0 0 0.00
Darcy Blommaert (CANOSUPE) 1 0 0 0 0 0 2 8 2 2 2 3 2 2 0 0 0 1 0 0 0 0.7 0.250 7.00 2.50 0 0 12 0 0 0 0.00 0.00 0.500 0 0 0.00
TOTALS 1 0 0 1 0 0 4 18 6 6 4 4 5 4 1 1 0 1 0 0 0 1.2 0.333 7.00 2.50 0 0 24 0 0 0 0.00 0.00 0.458 0 0 0.00



News

Supers Draw First Blood

July 16, 2024   read more

Supers Sweep Marlins to Advance to Final

July 14, 2024   read more

Playoff Matchup With Marlins

July 07, 2024   read more

Supers Earn 3 of 4 Possible Points

June 28, 2024   read more

Back in the Win Column

June 25, 2024   read more

Back in the Win Column

June 25, 2024   read more
Ticker
  • Welcome to the new home of the Canora Supers
  • This page is currently under construction. Please check back as new information will be added soon.
Countdown

Countdown to
Christmas

(Dec 25, 2010 @ 12:00am)

WOOT WOOT. It's here!

Attendance

Number of visits to the site:

808542

Weather

Canora Weather

16th July, 2024
Overcast Clouds
64.42°F64.42°F
Wind: 7.52 miles/hour