Member of the SESBL
Date: Mon, Jun 17/24, 8:00pm
Location: Jubilee 1
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Yorkton Marlins -------8--
Saltcoats Lakers -------20--

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS RK ROE FC RC RLSP RCR XBH
Braden Kitchen (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Zach Goulden-Maddin (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Jordan Evans (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Tanner Nesbitt (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Colby Parachoniak (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Kaidyn Malysh (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Ashton Shewchuk (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Peyton Shewchuk (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Grady Hawkins (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Logan Parachoniak (YORKMARL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Vinay Junek (SALTLAKE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Jeff Stewart (SALTLAKE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Brandon Spilchen (SALTLAKE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Chaz Jaeb (SALTLAKE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Brook Andres (SALTLAKE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Sam Cristo (SALTLAKE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Colton Hubic (SALTLAKE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Dion Maksymchuk (SALTLAKE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Liam Baron (SALTLAKE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
Broden Bilokreli (SALTLAKE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0 0 .00 0 .00



News

Supers Earn 3 of 4 Possible Points

June 28, 2024   read more

Back in the Win Column

June 25, 2024   read more

Back in the Win Column

June 25, 2024   read more

Supers and Lakers Tie

June 19, 2024   read more

Record Improves to 3-1 After Several Cancellations

June 16, 2024   read more

Supers Improve to 1-1

June 02, 2024   read more
Ticker
  • Welcome to the new home of the Canora Supers
  • This page is currently under construction. Please check back as new information will be added soon.
Countdown

Countdown to
Christmas

(Dec 25, 2010 @ 12:00am)

WOOT WOOT. It's here!

Attendance

Number of visits to the site:

805310

Weather

Canora Weather

30th June, 2024
Clear Sky
51.82°F51.82°F
Wind: 6.02 miles/hour