Date: Wed, Jun 12/24, 7:30pm
Location: Johnson Creek
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Dousman 0041210812-
Johnson Creek 000032057-

Hitting

Player AB H R K BB 2B 3B HR SB RBI HP SAC TB Slug OB% AVG OPS
Isaac Haartz 3 1 1 1 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Taylor Joseph 3 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bow Hartwig 3 1 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Elijah Love 3 2 1 0 0 1 0 0 0 2 0 0 2 1.000 .667 .667 1.667
Brett Strup 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Thomas Goeman 3 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Elliot Roethle 3 1 1 1 0 0 0 0 1 1 0 0 0 .333 .333 .333 .667
Trysten Thiede 2 1 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500 1.000
Derek Olszewski 3 0 0 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ashton Johnson 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alan Mares 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Josh Braunschweig 1 1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
TOTALS 29 7 5 9 0 1 0 0 2 3 0 0 2 .276 .241 .241 .517

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 2B 3B HR HP SO/BB OAVG ERA WHIP
Ashton Johnson 0 1 0 1 0 0 4 24 8 5 4 2 5 0 0 0 1 2.5 0.333 9.00 2.50
Taylor Joseph 0 0 0 0 0 0 1 8 2 2 2 3 2 0 0 0 0 0.7 0.250 18.00 5.00
Derek Olszewski 0 0 0 0 0 0 2 8 2 1 1 0 2 0 0 0 1 0.0 0.250 4.50 1.00
TOTALS 0 1 0 1 0 0 7 40 12 8 7 5 9 0 0 0 2 1.8 0.300 9.00 2.43



Upcoming Games
Sat Jun 22/24 1:00pm: (2024)
@ Rubicon
Johnson Creek -
Rubicon -
Wed Jun 26/24 7:30pm: (2024)
@ Johnson Creek
Dousman -
Johnson Creek -
Fri Jun 28/24 7:30pm: (2024)
@ Johnson Creek
Neosho -
Johnson Creek -
Photos
52211 Watertown
52211 Watertown
52211 Watertown
52611 vs Rubicon
52611 vs Rubicon
Hustisford Madison LT Games
52611 vs Rubicon
52611 vs Rubicon
52611 vs Rubicon
52611 vs Rubicon
Attendance

Number of visits to the site:

2061756

Weather

Weather

18th June, 2024
°F°F
Wind: miles/hour