Date: Tue, May 22/18, 7:30pm
Location: Johnson Creek
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Kewaskum 02030071215-
Johnson Creek 200000023-

Hitting

Player AB H R K BB 2B 3B HR SB RBI HP SAC TB Slug OB% AVG OPS
Matt Molini 2 0 1 1 1 0 0 0 0 0 0 0 0 .000 .333 .000 .333
Jacob Scholer 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nathaniel Budewitz 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jacob Oestreicher 3 1 0 1 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Alan Mares 3 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Molini 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chase Schroeder 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Nick Archambeau 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Josh Braunschweig 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Adam Kircher 3 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alex David 2 2 1 0 0 1 0 0 0 0 1 0 2 1.500 1.000 1.000 2.500
Chris Donaldson 3 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 24 3 2 9 1 1 0 0 0 1 1 0 2 .167 .192 .125 .359

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 2B 3B HR HP SO/BB OAVG ERA WHIP
Nathaniel Budewitz 0 0 0 0 0 0 3.10 14 3 4 4 2 2 0 0 0 0 1.0 0.214 11.61 1.61
Ryan Molini 0 0 0 0 0 0 0 6 3 3 3 3 0 0 0 0 0 0.0 0.500 0.00 0.00
Nick Archambeau 0 1 0 0 0 0 2.10 15 8 5 5 0 1 0 0 0 0 0.0 0.533 21.43 3.81
Josh Braunschweig 0 0 0 0 0 0 1 4 1 0 0 0 0 0 0 0 0 0.0 0.250 0.00 1.00
Ryan Walling 0 0 0 0 0 0 0.10 1 0 0 0 0 1 0 0 0 0 0.0 0.000 0.00 0.00
TOTALS 0 1 0 0 0 0 6.30 40 15 12 12 5 4 0 0 0 0 0.8 0.375 17.14 3.17



Upcoming Games
Sat Jul 6/24 11:00am: (2024)
@ Johnson Creek
Helenville -
Johnson Creek -
Sun Jul 7/24 1:00pm: (2024)
@ Farmington
Johnson Creek -
Farmington -
Wed Jul 10/24 7:30pm: (2024)
@ Johnson Creek
Rubicon -
Johnson Creek -
Photos
52611 vs Rubicon
63011 vs Pewaukee
63011 vs Pewaukee
Farmington Game
52611 vs Rubicon
52611 vs Rubicon
52211 Watertown
52211 Watertown
63011 vs Pewaukee
2011 All-Star Game
Attendance

Number of visits to the site:

2074793

Weather

Weather

30th June, 2024
°F°F
Wind: miles/hour