Date: Mon, Jun 13/11, 6:30pm
Location: Deerfoot Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Calgary Giants 0122200791
Calgary Dukes 0030000341

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS
Tyler Warner 3 4 1 1 1 1 0 1 0 0 0 0 1 0 0 2 .667 .000 .500 .333 1.167
Sean Wilson 3 4 1 0 0 1 1 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833
Adam Jose 4 4 4 1 0 0 3 1 0 0 0 0 1 0 0 5 1.250 .000 1.000 1.000 2.250
Jon Boruch 4 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
Mike Mudry 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500
Calvin Gerlitz 3 4 1 2 0 0 1 0 0 0 0 0 0 1 0 1 .333 .000 .500 .333 .833
Russ Marjerrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Scott Restoule 2 4 0 0 1 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333
Rod Burrows 3 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000
Josh Lee 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Shelby Guthrie 2 3 1 1 0 1 0 1 0 0 0 0 1 0 0 2 1.000 .000 .667 .500 1.667
Wayne Kostiuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
TOTALS 29 35 9 7 4 4 6 3 0 0 0 0 5 1 1 12 .414 .000 .412 .310 .826

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Sean Wilson 1 0 0 1 1 0 7 4 3 1 1 13 2 1 1 0 0 0 0 0 13.0 0.000 1.00 0.71 0
TOTALS 1 0 0 1 1 0 7 4 3 1 1 13 2 1 1 0 0 0 0 0 13.0 0.000 1.00 0.71 0

Twitter