Member of the W S B L
Date: Mon, Jul 8/24, 7:00pm
Location: Braves Field Dugald
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Stonewall Blue Jays 0000041591
Springfield Sr Braves 0100001261

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC OB% AVG OPS
Derek Millar (STONBLUEJAYS) 3 4 1 0 0 0 0 0 0 0 0 0 0 1 0 .500 .333 .833
Eric Swanson (STONBLUEJAYS) 2 4 1 0 0 2 1 0 0 0 0 0 0 0 0 .750 .500 1.250
Andrew Everitt (STONBLUEJAYS) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Zach Campbell (STONBLUEJAYS) 3 4 2 1 0 1 1 1 0 0 0 0 0 0 0 .750 .667 1.750
Liam Allen (STONBLUEJAYS) 3 4 1 1 0 0 1 0 0 0 1 0 0 0 0 .333 .333 .667
Scott Harris (STONBLUEJAYS) 4 4 2 0 1 0 1 1 0 0 0 0 1 0 0 .500 .500 1.250
Brock Couch (STONBLUEJAYS) 4 4 1 1 3 0 0 1 0 0 0 0 1 0 0 .250 .250 .750
Jack Moir (STONBLUEJAYS) 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .500
Rob Ushy (STONBLUEJAYS) 3 3 2 1 1 0 1 0 0 1 0 0 2 0 0 .667 .667 2.333
Joel Warkentin (SPRISRBRAV) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Devan Lambert (SPRISRBRAV) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Ireland (SPRISRBRAV) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Gnutel (SPRISRBRAV) 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 1.000 1.000 2.000
Dylan Partridge (SPRISRBRAV) 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Owen Blocker (SPRISRBRAV) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeremy Voth (SPRISRBRAV) 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 .667 .667 1.333
Clay Kotschorek (SPRISRBRAV) 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ty Zebinski (SPRISRBRAV) 3 3 1 1 1 0 0 0 0 1 0 0 0 0 0 .333 .333 1.667
Andrew Blocker (SPRISRBRAV) 3 3 2 0 0 0 2 0 0 0 2 0 1 0 0 .667 .667 1.333
Trevor Gray (SPRISRBRAV) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Osborne (SPRISRBRAV) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 57 62 17 7 12 3 11 3 0 2 4 0 6 1 0 .344 .298 .783

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO HP OAVG ERA WHIP
Scott Harris (STONBLUEJAYS) 1 0 0 1 1 0 7 27 4 2 1 0 8 0 0.148 1.00 0.57
James Walker (SPRISRBRAV) 0 1 0 1 0 0 5.67 20 8 4 4 1 4 1 0.400 4.94 1.59
Matt Osborne (SPRISRBRAV) 0 0 0 0 0 0 1.33 5 1 1 1 1 1 0 0.200 5.26 1.50
TOTALS 1 1 0 2 1 0 14 52 13 7 6 2 13 1 0.250 3.00 1.07



News

2021 Cash Calendar Week Two Winners

November 11, 2021   read more

2021 Final Cash Calendar winners

December 09, 2021   read more

2021 Cash Calendar Week One Winners

November 04, 2021   read more

All 2020 Cash Calendar Winners Drawn

November 13, 2020   read more

Week 1 2020 Cash Calendar Results

November 06, 2020   read more
Photos
20100418 Early team practice
2010 Spring Melt
2010 Scoreboard Installation
2010 Spring Melt
2019 AAA Provincial Champs
2010 Scoreboard Installation
20100418 Early team practice
2010 Scoreboard Installation
2010 Scoreboard Installation
20100418 Early team practice
Ticker
  • Welcome! This is the home of the Elmwood Giants Senior Team
  • 2012 WCBA Senior AA Gold Medalists
  • 2012 WSBL Pennant Winners; Championship Pool A Semi-finalists
  • 2012 Baseball Manitoba High Performance Team of the Year
  • The Elmwood Giants Baseball Club also operates the Kildonan Mudcats in the WSBL, a Junior AAA MJBL team and a Junior AA WJBL team
Countdown

Countdown to
the 2013 edition of the Giants Bud, Spud and Steak event

(May 11, 2013 @ 5:00pm)

WOOT WOOT. It's here!

Attendance

Number of visits to the site:

1896461

Weather

Winnipeg Weather

13th July, 2024
Scattered Clouds
24.04°C22.81°C
Wind: 5.14 meter/sec