Date: Wed, Jul 20/11, 6:30pm
Location: Deerfoot Park
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Calgary Dukes 073100011102
Calgary Giants 1100110474

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS
Tyler Warner 3 4 0 0 2 1 0 0 0 0 1 0 0 0 0 0 .000 1.000 .250 .000 .250
Christian Damgaard 3 4 1 1 2 1 1 0 0 0 1 0 0 0 0 1 .333 1.000 .500 .333 .833
Jon Boruch 4 4 2 0 0 0 2 0 0 0 0 0 1 0 0 2 .500 .000 .500 .500 1.000
Brent Wandler 4 4 1 0 0 0 0 1 0 0 0 0 1 0 0 2 .500 .000 .250 .250 .750
Kyle Cooper 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Shelby Guthrie 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Mike Mudry 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Nick Savoy 2 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .333 .000 .333
Rod Burrows 2 2 1 1 1 0 1 0 0 0 0 0 0 0 0 1 .500 .000 .500 .500 1.000
Adam Jose 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Michael Pohlod 3 3 2 1 0 0 1 1 0 0 0 0 0 0 0 3 1.000 .000 .667 .667 1.667
TOTALS 29 31 7 4 7 3 5 2 0 0 2 0 2 0 0 9 .310 1.000 .312 .241 .623

Pitching

Player W L SV GS CG SHO IP H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA WHIP WP
Ryan Handley 0 0 0 1 0 0 1 2 3 0 1 1 2 0 0 0 0 0 0 0 1.0 0.000 0.00 3.00 0
Russ Marjerrison 0 1 0 0 0 0 5 8 8 4 3 1 8 0 0 0 3 0 0 0 0.3 0.000 5.60 2.20 0
Jon Boruch 0 0 0 0 0 0 1 0 0 0 1 3 0 0 0 0 0 0 0 0 3.0 0.000 0.00 1.00 0
TOTALS 0 1 0 1 0 0 7 10 11 4 5 5 10 0 0 0 3 0 0 0 1.0 0.000 4.00 2.14 0

Twitter