Date: Sun, Aug 7/22, 2:00pm
Location: New Prague
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
R H E
Webster 0000000909--
New Prague 0001110003--

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS
Jacob Deutsch 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Patrick Timmer 3 4 1 1 0 1 0 1 0 0 0 0 1 0 0 0 2 .667 .000 .500 .333 1.167
Gavin Bergman 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250
James Fuerniss 3 4 2 0 0 1 2 0 0 0 0 0 0 0 0 0 2 .667 .000 .750 .667 1.417
Beau Plaisance 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Eric Wagner 3 4 1 0 1 0 1 0 0 0 0 0 0 0 1 0 1 .333 .000 .333 .333 .667
Bennett Isley 3 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250
Dan Ring 4 4 1 0 1 0 0 1 0 0 0 0 0 0 0 0 2 .500 .000 .250 .250 .750
Ben Buthe 3 4 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .500 .333 .833
Anthony Mader 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Spencer Kajer 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
TOTALS 30 36 6 3 9 4 4 2 0 0 0 0 1 1 1 0 8 .267 .000 .314 .200 .581

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA
Jayce Luna 0 0 0 1 0 0 6 21 4 0 0 4 2 3 1 0 0 2 0 0 0 0.5 0.190 0.00
TJ Bergland 0 0 0 0 0 0 1.67 13 6 8 6 0 1 5 2 0 0 1 0 0 0 0.0 0.462 32.34
Matt Zweber 0 0 0 0 0 0 1.33 9 5 1 0 0 2 5 0 0 0 0 0 0 0 0.0 0.556 0.00
TOTALS 0 0 0 1 0 0 9 43 15 9 6 4 5 13 3 0 0 3 0 0 0 1.2 0.349 6.00



Upcoming Games
Sun Jun 23/24 2:00pm: (2024)
@ New Prague
Prior Lake -
New Prague -
Recent Results
Tue Jun 18/24 2:00pm: (2024)
New Prague -
Union Hill -
Fri Jun 14/24 7:30pm: (2024)
New Prague 1
Montgomery 0
Tue Jun 11/24 7:30pm: (2024)
Montgomery 4
New Prague 2
Sun Jun 9/24 2:00pm: (2024)
New Prague 10
Webster 19
Sat Jun 8/24 4:00pm: (2024)
St. Anthony 11
New Prague 9
Photos
2011
2012
2012
maxa
2012
2011
2012
2012
2013
2013
Attendance

Number of visits to the site:

2839589

Weather

Weather

22nd June, 2024
°F°F
Wind: miles/hour
Store


$29.99
<NameForPrint> New Prague Orioles Fruit of the Loom Women's T-Shirt
see more