Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS
May 2/10 5 6 3 2 1 1 2 0 0 1 0 0 2 0 0 1 6 1.200 .000 .667 .600 1.867
May 8/10 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250
May 9/10 4 4 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000 .000
May 16/10 4 4 2 2 0 0 1 0 0 1 0 0 0 0 0 1 5 1.250 .000 .500 .500 1.750
May 18/10 3 5 1 0 1 1 0 0 0 0 0 0 2 0 1 1 0 .333 .000 .500 .333 .833
May 21/10 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
May 22/10 3 5 1 0 0 1 0 1 0 0 0 0 2 1 0 1 2 .667 .000 .600 .333 1.267
May 23/10 5 5 1 1 0 0 0 0 1 0 0 0 1 0 0 1 3 .600 .000 .200 .200 .800
May 26/10 2 4 1 0 1 2 1 0 0 0 1 0 0 0 0 1 1 .500 1.000 .750 .500 1.250
May 31/10 4 4 1 0 1 0 0 0 1 0 0 0 0 0 0 1 3 .750 .000 .250 .250 1.000
Jun 3/10 4 4 2 2 0 0 2 0 0 0 0 0 0 0 0 1 2 .500 .000 .500 .500 1.000
Jun 6/10 4 5 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .400 .250 .650
Jun 11/10 3 4 3 2 0 1 3 0 0 0 1 0 2 0 0 1 3 1.000 1.000 1.000 1.000 2.000
Jun 13/10 4 5 1 0 0 0 0 0 0 0 0 0 1 0 1 1 0 .250 .000 .250 .250 .500
Jun 19/10 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Jun 20/10 4 5 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .400 .250 .650
Jun 26/10 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333
Jul 1/10 1 1 0 1 0 2 0 0 0 0 1 0 1 0 1 1 0 .000 1.000 .667 .000 .667
Jul 6/10 4 5 2 1 1 1 1 1 0 0 0 0 0 0 0 1 3 .750 .000 .600 .500 1.350
Jul 7/10 4 4 1 1 0 0 1 0 0 0 0 0 1 0 0 1 1 .250 .000 .250 .250 .500
Jul 11/10 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Jul 16/10 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500
Jul 18/10 4 4 0 2 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 1.000 .000 .000 .000
Jul 23/10 2 5 0 0 0 2 0 0 0 0 1 0 0 0 0 1 0 .000 1.000 .500 .000 .500
Jul 27/10 4 4 3 1 0 0 3 0 0 0 0 0 4 0 0 1 3 .750 .000 .750 .750 1.500
Jul 29/10 4 4 2 2 0 0 2 0 0 0 1 0 1 0 0 1 2 .500 1.000 .500 .500 1.000
Aug 2/10 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 7/10 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Aug 14/10 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
TOTALS 101 118 28 21 10 15 20 2 2 2 6 0 18 1 3 29 38 .376 1.000 .376 .277 .752

Pitching

Game W L SV GS CG SHO IP H R ER BB SO HR HP BSV G H/G BB/G SO/G SO/BB ERA WHIP
May 22/10 1 0 0 1 1 1 7 4 0 0 1 7 0 1 0 1 5.1 1.3 9.0 7.0 0.00 0.71
May 31/10 1 0 0 9 1 0 9 5 1 1 3 8 0 1 0 1 5.0 3.0 8.0 2.7 1.00 0.89
Jun 6/10 0 0 0 1 0 0 6 3 1 1 4 9 0 2 0 1 4.5 6.0 13.5 2.2 1.50 1.17
Jun 11/10 0 1 0 1 1 0 9 12 10 8 7 6 0 1 0 1 12.0 7.0 6.0 0.9 8.00 2.11
Jun 26/10 0 1 0 1 0 0 6 4 6 6 4 7 0 1 0 1 6.0 6.0 10.5 1.8 9.00 1.33
Jul 1/10 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0.0 0.0 9.0 0.0 0.00 0.00
Jul 6/10 1 0 0 1 0 0 6.33 6 5 5 7 4 0 1 0 1 8.5 10.0 5.7 0.6 7.11 2.05
Jul 16/10 1 0 0 1 1 0 9 8 4 4 3 7 0 1 0 1 8.0 3.0 7.0 2.3 4.00 1.22
Jul 27/10 1 0 0 1 0 0 6.33 4 4 1 6 11 0 0 0 1 5.7 8.5 15.6 1.8 1.42 1.58
Aug 2/10 1 0 0 1 1 1 9 4 0 0 2 5 0 2 0 1 4.0 2.0 5.0 2.5 0.00 0.67
Aug 7/10 1 0 0 1 1 1 9 2 0 0 4 7 0 0 0 1 2.0 4.0 7.0 1.8 0.00 0.67
Aug 15/10 0 1 0 1 1 0 9 6 5 2 1 2 0 2 0 1 6.0 1.0 2.0 2.0 2.00 0.78
TOTALS 7 3 0 19 7 3 86.66 58 36 28 42 74 0 12 0 12 6.0 4.4 7.7 1.8 2.91 1.15

*Place your mouse over game date for full description.

Upcoming Games
Tue Jul 16/24 7:30pm: (2024)
@ Vollmer Field
Winsted -
Glencoe -
Thu Jul 18/24 7:30pm: (2024)
@ Vollmer Field
Brownton -
Glencoe -
Sun Jul 21/24 1:00pm: (2024)
@ Missile Park
Glencoe -
St. Boni -
Recent Results
Sun Jul 14/24 4:00pm: (2024)
New Germany 1
Glencoe 9
Fri Jul 12/24 7:30pm: (2024)
Glencoe 11
Winsted 2
Tue Jul 9/24 7:30pm: (2024)
Glencoe 1
Watertown 4
Twitter
Weather

Glencoe Weather

16th July, 2024
Clear Sky
57.6°F57.6°F
Wind: 2.68 miles/hour