Date: Sun, Jul 9/23, 1:00pm
Location: Johnson Creek
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Clyman 40421801919-
Johnson Creek 000000004-

Hitting

Player AB H R K BB 2B 3B HR SB RBI HP SAC TB Slug OB% AVG OPS
Bow Hartwig 2 1 0 0 2 0 0 0 0 0 0 0 0 .500 .750 .500 1.250
Jacob Oestreicher 3 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Josh Schoonover 2 0 0 1 1 0 0 0 0 0 0 0 0 .000 .333 .000 .333
Tim Moon 3 1 0 2 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Alan Mares 2 1 0 0 0 0 0 0 0 0 1 0 0 .500 .667 .500 1.167
Chris Donaldson 2 1 0 0 1 0 0 0 0 0 0 0 0 .500 .667 .500 1.167
Thomas Goeman 3 0 0 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
Josh Braunschweig 2 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jordan Frey 1 0 0 0 1 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Derek Olszewski 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ray Lauersdorf 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 22 4 0 7 5 0 0 0 1 0 1 0 .182 .357 .182 .539

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 2B 3B HR HP SO/BB OAVG ERA WHIP
Bow Hartwig 0 1 0 1 0 0 3.33 23 10 10 10 3 3 0 0 0 0 1.0 0.435 27.03 3.90
Josh Braunschweig 0 0 0 0 0 0 1.67 10 2 5 5 4 0 0 0 0 0 0.0 0.200 26.95 3.59
Howie Olszewski 0 0 0 0 0 0 2 13 7 4 3 0 0 0 0 0 0 0.0 0.538 13.50 3.50
TOTALS 0 1 0 1 0 0 7 46 19 19 18 7 3 0 0 0 0 0.4 0.413 23.14 3.71



Upcoming Games
Sun Jun 16/24 1:00pm: (2024)
@ Johnson Creek
Cedarburg -
Johnson Creek -
Sat Jun 22/24 1:00pm: (2024)
@ Rubicon
Johnson Creek -
Rubicon -
Wed Jun 26/24 7:30pm: (2024)
@ Johnson Creek
Dousman -
Johnson Creek -
Photos
63011 vs Pewaukee
52611 vs Rubicon
Farmington Game
52611 vs Rubicon
52211 Watertown
2011 All-Star Game
52211 Watertown
52611 vs Rubicon
52611 vs Rubicon
52611 vs Rubicon
Attendance

Number of visits to the site:

2061086

Weather

Weather

16th June, 2024
°F°F
Wind: miles/hour