Date: Sun, Jul 27/08, 8:00pm
Location: New Prague
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
R H E
New Prague ---------1--
St. Patrick ---------13--

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP TB Slug SB% OB% AVG OPS
Dan Shetka 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250
Dan Novak 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .250 .000 .250 .250 .500
Aaron Shetka 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Steve Olson 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667
Paul Buss 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667
Andrew Mach 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Dust Steinhoff 4 4 2 0 1 0 2 0 0 0 0 0 0 0 0 0 2 .500 .000 .500 .500 1.000
Chad Skluzacek 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Ted Nytes 3 3 2 0 0 0 2 0 0 0 0 0 1 0 0 0 2 .667 .000 .667 .667 1.333
Brian Pumper 3 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
TOTALS 28 29 7 1 7 1 7 0 0 0 0 0 1 0 0 1 7 .250 .000 .276 .250 .526

Pitching

Player W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP SO/BB OAVG ERA
Dan Meger 0 1 0 1 0 0 4.33 16 2 4 4 7 3 2 0 0 0 1 0 0 0 0.4 0.125 8.31
Dan Novak 0 0 0 0 0 0 1 7 3 3 2 1 0 2 0 0 1 0 0 0 0 0.0 0.429 18.00
Steve Olson 0 0 0 0 0 0 1.67 8 3 3 3 1 0 3 0 0 0 0 0 0 1 0.0 0.375 16.17
Andy Shetka 0 0 0 0 0 0 0 2 2 3 3 1 0 0 1 0 1 0 0 0 0 0.0 1.000 0.00
TOTALS 0 1 0 1 0 0 7 33 10 13 12 10 3 7 1 0 2 1 0 0 1 0.3 0.303 15.43



Upcoming Games
Sun Jun 30/24 2:00pm: (2024)
@ New Prague
Faribault -
New Prague -
Recent Results
Tue Jun 25/24 7:30pm: (2024)
New Market -
New Prague -
Sun Jun 23/24 2:00pm: (2024)
Prior Lake 3
New Prague 4
Photos
2013
2012
2012
2011
2011
2012
2011
2013
2012
2013
Attendance

Number of visits to the site:

2843543

Weather

Weather

30th June, 2024
°F°F
Wind: miles/hour
Store


$59.99
New Prague Orioles baseball Embroidered Women's 1/4 Zip Sweatshirt
see more