Date: Wed, May 23/18, 7:00pm
Location: Oak River
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Reston Rockets 0001000141
Oak River Dodgers 210050/870

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC TB Slug OB% AVG OPS
Ty Paddock (Oak River Dodgers) 4 5 1 1 0 1 0 0 1 0 0 3 0 0 3 .750 .400 .250 1.150
Riley Shamray (Oak River Dodgers) 3 4 1 2 2 1 0 1 0 0 0 1 0 0 2 .667 .500 .333 1.167
Duncan Paddock (Oak River Dodgers) 3 4 0 1 1 1 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
Dayton Heino (Oak River Dodgers) 1 4 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 .750 .000 .750
Adam Robidoux (Oak River Dodgers) 3 4 1 0 0 1 1 0 0 0 0 2 0 0 1 .333 .500 .333 .833
Keenan Lewis (Oak River Dodgers) 4 4 1 1 0 0 1 0 0 0 0 1 0 0 1 .250 .250 .250 .500
Reece Ciprick (Oak River Dodgers) 3 4 1 1 1 1 1 0 0 0 0 0 0 0 1 .333 .500 .333 .833
Brayden Heapy (Oak River Dodgers) 2 4 2 2 0 0 2 0 0 0 0 0 0 0 2 1.000 1.000 1.000 2.000
Drew Birss (Oak River Dodgers) 1 4 0 0 0 1 0 0 0 0 0 0 2 0 0 .000 .750 .000 .750
Brandin Ripley (Reston Rockets) 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Sheldon Moore (Reston Rockets) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
John Patmore (Reston Rockets) 3 3 1 1 2 0 0 0 1 0 0 0 0 0 3 1.000 .333 .333 1.333
Derrus Gray (Reston Rockets) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tyson Anderson (Reston Rockets) 3 3 1 0 0 0 1 0 0 0 0 1 0 0 1 .333 .333 .333 .667
Aaron Bertholet (Reston Rockets) 1 3 0 0 1 2 0 0 0 0 0 0 0 0 0 .000 .667 .000 .667
Tyson Roblin (Reston Rockets) 3 3 1 0 0 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Reed Loucks (Reston Rockets) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Braeden Cory (Reston Rockets) 2 3 0 0 2 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333
TOTALS 49 65 11 9 10 11 8 1 2 0 0 8 3 0 16 .327 .397 .224 .723

Pitching

Player W L SV GS CG IP H R ER BB SO HP SO/BB ERA WHIP
Dayton Heino (Oak River Dodgers) 1 0 0 1 0 6 4 1 1 2 6 0 3.0 1.17 1.00
Keenan Lewis (Oak River Dodgers) 0 0 0 0 0 1 0 0 0 0 1 0 0.0 0.00 0.00
Sheldon Moore (Reston Rockets) 0 0 0 0 0 1 0 0 0 0 2 1 0.0 0.00 0.00
Tyson Anderson (Reston Rockets) 0 0 0 0 0 1 4 5 5 1 0 0 0.0 35.00 5.00
Cody Bertholet (Reston Rockets) 0 1 0 1 0 4 2 3 2 8 3 2 0.4 3.50 2.50
TOTALS 1 1 0 2 0 13 10 9 8 11 12 3 1.1 4.31 1.62



News

2024 Schedule Finalized

May 05, 2024   read more

Boissevain Wins Championship

August 17, 2023   read more

SWBL Finals

August 01, 2023   read more

Semi-Finals Preview

July 18, 2023   read more

Quarter Finals Preview

July 12, 2023   read more

2023 Playoffs Set to Begin

July 09, 2023   read more
Attendance

Number of visits to the site:

10538143