Date: Sun, Jun 10/18, 6:00pm
Location: Rivers
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Virden Oilers 030062011123
Rivers Comets 433130X14183

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC TB Slug OB% AVG OPS
Ashton Anderson (Rivers Comets) 5 5 0 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Michael McFadden (Rivers Comets) 5 5 4 3 0 0 1 1 0 2 0 3 0 0 11 2.200 .800 .800 3.000
Ryan Shaw (Rivers Comets) 3 3 3 3 0 0 2 0 0 1 0 2 0 0 6 2.000 1.000 1.000 3.000
Cale Shaw (Rivers Comets) 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Brad Roth (Rivers Comets) 4 4 3 2 0 0 1 2 0 0 0 2 0 0 5 1.250 .750 .750 2.000
Zach Veitch (Rivers Comets) 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Eric Truscott (Rivers Comets) 4 4 2 2 0 0 1 0 0 1 0 4 0 0 5 1.250 .500 .500 1.750
Aaron Tycoles (Rivers Comets) 3 3 2 0 0 0 2 0 0 0 0 0 0 0 2 .667 .667 .667 1.333
Gerald Kuculym (Rivers Comets) 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Alastair McFadden (Rivers Comets) 4 4 1 1 0 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
Darren Whelpton (Rivers Comets) 3 4 2 1 1 1 2 0 0 0 0 0 0 0 2 .667 .750 .667 1.417
Owen Wareham (Rivers Comets) 3 4 1 0 0 0 0 1 0 0 0 1 0 1 2 .667 .333 .333 1.000
Tanner Lewis (Virden Oilers) 2 5 1 1 1 2 1 0 0 0 0 1 0 1 1 .500 .750 .500 1.250
Curtis Plett (Virden Oilers) 2 3 1 0 0 1 1 0 0 0 1 0 0 0 1 .500 .667 .500 1.167
Cody McPhee (Virden Oilers) 1 2 0 1 0 1 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500
Jeff Peel (Virden Oilers) 4 5 2 0 1 1 2 0 0 0 0 1 0 0 2 .500 .600 .500 1.100
Jordan Cullum (Virden Oilers) 4 5 1 0 1 1 1 0 0 0 1 2 0 0 1 .250 .400 .250 .650
Brady Potter (Virden Oilers) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Danny Cochrane (Virden Oilers) 3 3 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Des Koop (Virden Oilers) 1 2 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500
Connor Langlois (Virden Oilers) 3 3 1 1 0 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Will Young (Virden Oilers) 4 4 2 3 1 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Shane Keown (Virden Oilers) 3 4 1 2 0 1 1 0 0 0 0 0 0 0 1 .333 .500 .333 .833
Justin Holder (Virden Oilers) 4 4 3 2 1 0 2 1 0 0 0 4 0 0 4 1.000 .750 .750 1.750
TOTALS 69 82 30 25 9 10 21 5 0 4 2 21 0 3 47 .681 .506 .435 1.187

Pitching

Player W L SV GS CG IP H R ER BB SO HP SO/BB ERA WHIP
Eric Truscott (Rivers Comets) 0 0 1 0 0 2.33 4 3 2 2 2 0 1.0 6.01 2.58
Kyle Kostesky (Rivers Comets) 1 0 0 1 0 4.67 8 8 6 6 4 0 0.7 8.99 3.00
Curtis Plett (Virden Oilers) 0 1 0 1 0 4 15 11 10 0 1 0 0.0 17.50 3.75
Cody McPhee (Virden Oilers) 0 0 0 0 0 3 3 3 2 2 2 0 1.0 4.67 1.67
TOTALS 1 1 1 2 0 14 30 25 20 10 9 0 0.9 10.00 2.86



News

3-Peat for Boissevain

August 12, 2024   read more

Cents/Royals Final

August 05, 2024   read more

Semi-Final Preview

July 22, 2024   read more

Red Sox Claim Provincial Title

July 22, 2024   read more

More Provincial Berths and Playoff Matchups

July 16, 2024   read more

Game Cancellation

July 16, 2024   read more
Attendance

Number of visits to the site:

10786767