Date: Fri, Jun 15/18, 7:00pm
Location: Reston
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Elkhorn Expos 0022023952
Reston Rockets 0011002485

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC TB Slug OB% AVG OPS
Brett Orr (Elkhorn Expos) 2 5 0 1 1 3 0 0 0 0 0 0 0 0 0 .000 .600 .000 .600
Brad Bowles (Elkhorn Expos) 5 5 1 2 0 0 1 0 0 0 0 3 0 0 1 .200 .200 .200 .400
Josh Martin (Elkhorn Expos) 4 5 1 3 1 0 0 1 0 0 0 2 0 1 2 .500 .250 .250 .750
Steve Bonchuk (Elkhorn Expos) 4 5 1 0 0 0 1 0 0 0 0 2 1 0 1 .250 .400 .250 .650
Jason Bowles (Elkhorn Expos) 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250
Randy Rozak (Elkhorn Expos) 2 4 0 0 1 2 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Damon Bajus (Elkhorn Expos) 4 4 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bryce Kyle (Elkhorn Expos) 2 3 0 2 1 1 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
Colby Walker (Elkhorn Expos) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Stevenson (Hamiota Red Sox) 2 5 2 1 0 3 1 0 0 1 0 2 0 0 5 2.500 1.000 1.000 3.500
Brandin Ripley (Reston Rockets) 3 4 1 0 1 0 1 0 0 0 2 0 1 0 1 .333 .500 .333 .833
Sheldon Moore (Reston Rockets) 4 4 1 1 0 0 1 0 0 0 1 1 0 0 1 .250 .250 .250 .500
John Patmore (Reston Rockets) 4 4 0 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Derrus Gray (Reston Rockets) 4 4 1 0 1 0 0 1 0 0 0 2 0 0 2 .500 .250 .250 .750
Tyson Roblin (Reston Rockets) 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tyson Anderson (Reston Rockets) 4 4 2 0 1 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Mike Williamson (Reston Rockets) 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Aaron Bertholet (Reston Rockets) 3 3 1 0 0 0 1 0 0 0 0 1 0 0 1 .333 .333 .333 .667
Reed Loucks (Reston Rockets) 2 2 2 2 0 0 1 1 0 0 0 0 0 0 3 1.500 1.000 1.000 2.500
Braeden Gray (Reston Rockets) 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
TOTALS 59 74 13 13 15 10 9 3 0 1 4 14 2 1 19 .322 .352 .220 .674

Pitching

Player W L SV GS CG IP H R ER BB SO HP SO/BB ERA WHIP
Brad Bowles (Elkhorn Expos) 1 0 0 1 1 7 8 4 4 0 9 1 0.0 4.00 1.14
Cody Bertholet (Reston Rockets) 0 1 0 1 0 5.33 3 7 5 8 6 1 0.8 6.57 2.06
Sheldon Moore (Reston Rockets) 0 0 0 0 0 1.67 2 2 1 1 0 0 0.0 4.19 1.80
TOTALS 1 1 0 2 1 14 13 13 10 9 15 2 1.7 5.00 1.57



News

2024 Schedule Finalized

May 05, 2024   read more

Boissevain Wins Championship

August 17, 2023   read more

SWBL Finals

August 01, 2023   read more

Semi-Finals Preview

July 18, 2023   read more

Quarter Finals Preview

July 12, 2023   read more

2023 Playoffs Set to Begin

July 09, 2023   read more
Attendance

Number of visits to the site:

10537333