Date: Tue, May 31/11, 7:30pm
Location: Vollmer Field
  1st
2nd
3rd
4th
5th
6th
7th
8th
9th
R H E
Hamburg 1010100014115
Glencoe 00001130-581

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC TB Slug SB% OB% AVG OPS
Josh Kraby 5 5 3 1 1 0 3 0 0 0 0 0 1 0 0 3 .600 .000 .600 .600 1.200
Scott Wawrzyniak 4 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000
Stephen Wiblemo 3 4 1 0 0 0 1 0 0 0 0 0 0 1 0 1 .333 .000 .500 .333 .833
Josh Monahan 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Ryan Grams 5 5 2 1 0 0 2 0 0 0 0 0 0 0 0 2 .400 .000 .400 .400 .800
Grant Grochow 5 5 1 1 0 0 1 0 0 0 0 0 0 0 0 1 .200 .000 .200 .200 .400
Ryan Style 3 4 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .250 .000 .250
Marc Wawrzyniak 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .250 .000 .250
Tony Paggen 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Jorrin Pautz 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000
Dan Ford 2 4 0 1 0 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .500 .000 .500
Cody Christensen 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 1 .333 .000 .333 .333 .667
TOTALS 36 42 8 4 3 4 8 0 0 0 0 0 3 1 1 8 .222 .000 .317 .222 .539

Pitching

Player W L SV GS CG SHO IP H R ER BB SO HR HP BSV SO/BB ERA WHIP
Tony Paggen 0 0 0 1 0 0 5 6 3 3 6 5 0 0 0 0.8 5.40 2.40
Cody Christensen 1 0 0 0 0 0 3.67 4 1 1 0 5 1 0 0 0.0 2.45 1.09
Ryan Grams 0 0 1 0 0 0 0.33 1 0 0 0 1 0 0 0 0.0 0.00 3.03
TOTALS 1 0 1 1 0 0 9 11 4 4 6 11 1 0 0 1.8 4.00 1.89

Upcoming Games
Sun Jun 30/24 5:00pm: (2024)
@ Lions Field
Glencoe -
Waconia -
Tue Jul 2/24 7:30pm: (2024)
@ Zellman Field
Glencoe -
Norwood -
Sun Jul 7/24 4:00pm: (2024)
@ Vollmer Field
Montrose-Waverly -
Glencoe -
Recent Results
Thu Jun 27/24 7:30pm: (2024)
Westonka -
Glencoe -
Wed Jun 26/24 7:30pm: (2024)
Glencoe -
Gaylord -
Sun Jun 23/24 4:00pm: (2024)
Mayer 0
Glencoe 3
Twitter
Weather

Glencoe Weather

29th June, 2024
Scattered Clouds
44.65°F44.65°F
Wind: 3.49 miles/hour