Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC G TB Slug SB% OB% AVG OPS RC XBH RCG
May 8/21 5 5 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
May 15/21 2 3 2 0 0 0 2 0 0 0 0 0 1 0 1 1 2 1.000 .000 1.000 1.000 2.000 2.00 0 2.00
May 23/21 4 5 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .400 .250 .650 .40 0 .40
May 31/21 4 5 2 1 0 0 1 1 0 0 0 0 0 1 0 1 3 .750 .000 .600 .500 1.350 1.80 1 1.80
Jun 4/21 5 5 1 0 0 0 1 0 0 0 0 0 1 0 0 1 1 .200 .000 .200 .200 .400 .20 0 .20
Jun 6/21 4 4 1 1 1 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 .25 0 .25
Jun 9/21 4 7 2 0 1 2 2 0 0 0 0 0 2 1 0 1 2 .500 .000 .714 .500 1.214 1.43 0 1.43
Jun 12/21 3 4 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 .00 0 .00
Jun 13/21 4 4 1 0 1 0 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 .25 0 .25
Jun 18/21 3 5 1 0 0 1 1 0 0 0 0 0 0 1 0 1 1 .333 .000 .600 .333 .933 .60 0 .60
Jun 20/21 4 5 1 1 0 1 1 0 0 0 0 0 0 0 0 1 1 .250 .000 .400 .250 .650 .40 0 .40
Jun 22/21 5 5 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .200 .000 .200 .200 .400 .20 0 .20
Jun 27/21 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 .33 0 .33
Jul 9/21 3 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000 .000 .00 0 .00
Jul 11/21 5 5 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .200 .000 .200 .200 .400 .20 0 .20
Jul 14/21 4 5 0 2 2 1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .200 .000 .200 .00 0 .00
Jul 18/21 2 3 1 0 0 0 1 0 0 0 0 0 0 1 0 1 1 .500 .000 .667 .500 1.167 .67 0 .67
TOTALS 64 76 16 6 7 7 15 1 0 0 0 0 5 4 1 17 17 .266 .000 .360 .250 .626 6.12 1 .36

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP G H/G BB/G SO/G SO/BB OAVG ERA WHIP
May 8/21 0 0 0 1 0 0 2 8 2 0 0 0 1 2 0 0 0 0 1 9.0 0.0 4.5 0.0 0.250 0.00 1.00
May 15/21 0 0 0 0 0 0 1 6 2 2 2 0 0 1 0 0 1 1 1 18.0 0.0 0.0 0.0 0.333 18.00 2.00
May 23/21 0 1 0 1 0 0 4 20 8 5 4 1 4 4 2 0 2 0 1 18.0 2.2 9.0 4.0 0.400 9.00 2.25
Jun 4/21 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.0 0.0 0.0 0.000 0.00 0.00
Jun 9/21 0 0 0 0 0 0 1 6 4 2 2 0 1 3 1 0 0 0 1 36.0 0.0 9.0 0.0 0.667 18.00 4.00
Jun 12/21 0 0 0 0 0 0 0.67 0 1 0 0 0 1 1 0 0 0 0 1 13.4 0.0 13.4 0.0 0.000 0.00 1.49
Jun 13/21 0 0 0 0 0 0 1 4 1 1 1 0 0 0 0 0 1 0 1 9.0 0.0 0.0 0.0 0.250 9.00 1.00
Jun 22/21 0 1 0 1 0 0 5 24 4 6 3 1 2 3 0 0 1 0 1 7.2 1.8 3.6 2.0 0.167 5.40 1.00
Jul 11/21 0 0 0 0 0 0 3.67 21 9 4 3 0 3 8 0 0 1 0 1 22.1 0.0 7.4 0.0 0.429 7.36 2.45
Jul 14/21 0 0 0 0 0 0 0.67 2 0 0 0 0 2 0 0 0 0 0 1 0.0 0.0 26.9 0.0 0.000 0.00 0.00
Jul 18/21 0 0 0 0 0 0 2 10 4 2 2 1 5 3 0 0 1 0 1 18.0 4.5 22.5 5.0 0.400 9.00 2.50
TOTALS 0 3 0 4 0 0 21.01 101 35 22 17 3 19 25 3 0 7 1 11 15.0 1.3 8.1 6.3 0.347 7.28 1.81

*Place your mouse over game date for full description.

Player of the month (Jun 14/24)

Nolan Hurias

Nolan is a baseball player. He works hard and plays hard.

This month Hitting

AVG:
.429
HR:
0
RBI:
3
Photos
Countdown

Countdown to
FOX 9 TOWNBALL TOUR!

(Jun 26, 2024 @ 6:00pm)

Vs. Searles Grizzlies

Upcoming Games
Sat Jun 29/24 3:00pm: (2024)
@ GIBBON (H) McGowan Field (KNUJ)
Sleepy Eye Indians -
Gibbon Reds -
Sun Jun 30/24 1:00pm: (2024)
@ Lamberton (A)
Gibbon Reds -
Lamberton Long Sox -
Mon Jul 1/24 7:30pm: (2024)
@ New Ulm (A) Johnson Park
Gibbon Reds -
New Ulm Brewers -
Sun Jul 7/24 1:00pm: (2024)
@ GIBBON (H) McGowan Field
St. James As -
Gibbon Reds -
Recent Results
Wed Jun 26/24 6:00pm: (2024)
Searles Grizzlies -
Gibbon Reds -
Sun Jun 23/24 3:00pm: (2024)
Springfield Tigers -
Gibbon Reds -
Ticker
  • Welcome to our 20th year back in action!
  • Thanks to our fans for enjoying the game with us.
  • Thanks from all the players to those who help make the Gibbon Reds possible.
  • State Tournament Appearances: 1922, 1935, 1964, 2017
  • The most nostalgic baseball environment in Minnesota! Come and experience a day at McGowan Field!
Attendance

Number of visits to the site:

3367138

Weather

Gibbon Weather

27th June, 2024
Overcast Clouds
78.39°F76.57°F
Wind: 20.13 miles/hour