Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | TB | Slug | SB% | OB% | AVG | OPS | RC | XBH | RCG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 55 | 60 | 13 | 7 | 7 | 3 | 10 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 18 | 12 | .218 | 1.000 | .288 | .236 | .506 | 3.46 | 1 | .19 |
2015 | 77 | 86 | 19 | 8 | 4 | 4 | 15 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 3 | 21 | 15 | .195 | .500 | .310 | .247 | .504 | 4.64 | 0 | .22 |
2016 | 76 | 86 | 25 | 9 | 4 | 6 | 20 | 4 | 0 | 1 | 1 | 0 | 12 | 3 | 0 | 18 | 32 | .421 | 1.000 | .400 | .329 | .821 | 12.80 | 5 | .71 |
2017 | 133 | 152 | 35 | 20 | 24 | 19 | 30 | 2 | 1 | 0 | 3 | 0 | 17 | 0 | 2 | 32 | 37 | .278 | 1.000 | .355 | .263 | .633 | 13.14 | 3 | .41 |
2018 | 98 | 115 | 26 | 18 | 13 | 13 | 23 | 1 | 0 | 1 | 2 | 1 | 10 | 2 | 2 | 25 | 29 | .296 | .667 | .363 | .265 | .659 | 10.52 | 2 | .42 |
2019 | 88 | 105 | 26 | 19 | 11 | 14 | 23 | 2 | 1 | 0 | 1 | 0 | 12 | 3 | 1 | 21 | 30 | .341 | 1.000 | .410 | .295 | .750 | 12.29 | 3 | .59 |
2020 | 67 | 82 | 22 | 15 | 12 | 12 | 19 | 3 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 17 | 25 | .373 | 1.000 | .451 | .328 | .824 | 11.28 | 3 | .66 |
2021 | 64 | 76 | 16 | 6 | 7 | 7 | 15 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 17 | 17 | .266 | .000 | .360 | .250 | .626 | 6.12 | 1 | .36 |
2022 | 58 | 69 | 22 | 17 | 4 | 9 | 21 | 1 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 14 | 23 | .397 | .000 | .478 | .379 | .875 | 11.00 | 1 | .79 |
2023 | 76 | 87 | 29 | 18 | 4 | 8 | 23 | 5 | 1 | 0 | 2 | 0 | 15 | 2 | 1 | 18 | 36 | .474 | 1.000 | .453 | .382 | .927 | 16.33 | 6 | .91 |
2024 | 62 | 79 | 22 | 11 | 4 | 14 | 19 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 17 | 25 | .403 | .000 | .487 | .355 | .890 | 12.18 | 3 | .72 |
TOTALS | 854 | 997 | 255 | 148 | 94 | 109 | 218 | 23 | 3 | 2 | 14 | 2 | 107 | 25 | 12 | 218 | 281 | .329 | .875 | .394 | .299 | .723 | 110.64 | 28 | .51 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HP | G | H/G | BB/G | SO/G | SO/BB | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 | 0.00 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 14 | 4 | 2 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 15.5 | 11.6 | 7.7 | 0.7 | 0.286 | 7.73 | 3.00 |
2016 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 30 | 10 | 7 | 6 | 1 | 7 | 6 | 3 | 0 | 1 | 2 | 2 | 15.0 | 1.5 | 10.5 | 7.0 | 0.333 | 9.00 | 1.83 |
2017 | 3 | 1 | 1 | 3 | 0 | 0 | 32.30 | 166 | 52 | 30 | 17 | 10 | 16 | 38 | 7 | 0 | 2 | 0 | 11 | 14.5 | 2.8 | 4.5 | 1.6 | 0.313 | 4.74 | 1.92 |
2018 | 5 | 2 | 1 | 2 | 1 | 0 | 43.68 | 177 | 38 | 19 | 12 | 8 | 36 | 33 | 5 | 0 | 0 | 5 | 15 | 7.8 | 1.6 | 7.4 | 4.5 | 0.215 | 2.47 | 1.05 |
2019 | 2 | 1 | 2 | 1 | 0 | 0 | 19.34 | 80 | 22 | 9 | 9 | 7 | 15 | 17 | 2 | 0 | 3 | 0 | 9 | 10.2 | 3.3 | 7.0 | 2.1 | 0.275 | 4.19 | 1.50 |
2020 | 4 | 0 | 1 | 3 | 0 | 0 | 29.67 | 119 | 26 | 13 | 11 | 6 | 23 | 18 | 2 | 0 | 4 | 0 | 9 | 7.9 | 1.8 | 7.0 | 3.8 | 0.218 | 3.34 | 1.08 |
2021 | 0 | 3 | 0 | 4 | 0 | 0 | 21.01 | 101 | 35 | 22 | 17 | 3 | 19 | 25 | 3 | 0 | 7 | 1 | 11 | 15.0 | 1.3 | 8.1 | 6.3 | 0.347 | 7.28 | 1.81 |
2022 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 97 | 24 | 16 | 8 | 7 | 24 | 20 | 1 | 0 | 2 | 2 | 7 | 9.8 | 2.9 | 9.8 | 3.4 | 0.247 | 3.27 | 1.41 |
2023 | 3 | 4 | 0 | 8 | 1 | 0 | 56 | 258 | 84 | 59 | 43 | 10 | 61 | 58 | 17 | 2 | 4 | 2 | 12 | 13.5 | 1.6 | 9.8 | 6.1 | 0.326 | 6.91 | 1.68 |
2024 | 1 | 1 | 0 | 3 | 1 | 0 | 37 | 163 | 52 | 21 | 16 | 4 | 35 | 41 | 9 | 0 | 2 | 2 | 9 | 12.6 | 1.0 | 8.5 | 8.8 | 0.319 | 3.89 | 1.51 |
TOTALS | 19 | 13 | 6 | 25 | 3 | 0 | 270.66 | 1209 | 347 | 198 | 141 | 59 | 238 | 259 | 50 | 2 | 25 | 14 | 89 | 11.5 | 2.0 | 7.9 | 4.0 | 0.287 | 4.69 | 1.50 |
*Click the season/group to see game-by-game stats.