Date: Fri, Jul 6/18, 7:00pm
Location: Reston
  1st
2nd
3rd
4th
5th
6th
7th
R H E
Rivers Comets 010735016104
Reston Rockets 152431016184

Hitting

Player AB PA H R K BB 1B 2B 3B HR SB RBI HP SAC TB Slug OB% AVG OPS
Nolan Jago (Reston Rockets) 5 6 2 2 1 1 1 1 0 0 1 1 0 0 3 .600 .500 .400 1.100
Mike Williamson (Reston Rockets) 4 5 1 1 1 1 1 0 0 0 0 1 0 0 1 .250 .400 .250 .650
John Patmore (Reston Rockets) 5 5 3 3 1 0 2 0 0 1 1 4 0 0 6 1.200 .600 .600 1.800
Tyson Anderson (Reston Rockets) 5 5 1 1 4 0 1 0 0 0 0 1 0 0 1 .200 .200 .200 .400
Aaron Bertholet (Reston Rockets) 5 5 2 2 0 0 1 1 0 0 0 2 0 0 3 .600 .400 .400 1.000
Tyson Roblin (Reston Rockets) 5 5 3 2 1 0 2 1 0 0 0 1 0 0 4 .800 .600 .600 1.400
Braeden Gray (Reston Rockets) 4 5 2 2 0 0 2 0 0 0 0 2 0 1 2 .500 .500 .500 1.000
Cody Bertholet (Reston Rockets) 4 5 3 2 1 1 1 2 0 0 0 2 0 0 5 1.250 .800 .750 2.050
Braeden Cory (Reston Rockets) 2 3 1 1 0 0 1 0 0 0 0 0 1 0 1 .500 .667 .500 1.167
Jack Kirkup (Reston Rockets) 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Dustin Asham (Rivers Comets) 4 5 3 2 0 1 3 0 0 0 0 3 0 0 3 .750 .800 .750 1.550
Michael McFadden (Rivers Comets) 4 5 1 2 1 0 0 1 0 0 0 2 1 0 2 .500 .400 .250 .900
Ryan Shaw (Rivers Comets) 3 5 2 3 0 2 2 0 0 0 0 1 0 0 2 .667 .800 .667 1.467
Brad Roth (Rivers Comets) 5 5 2 2 0 0 1 0 0 1 0 2 0 0 5 1.000 .400 .400 1.400
Eric Truscott (Rivers Comets) 4 5 1 1 1 0 1 0 0 0 0 1 0 1 1 .250 .250 .250 .500
Brandon English (Rivers Comets) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Gerald Kuculym (Rivers Comets) 5 5 1 1 2 0 0 0 0 1 0 3 0 0 4 .800 .200 .200 1.000
Kyle Kostesky (Rivers Comets) 3 5 0 2 2 1 0 0 0 0 0 0 1 0 0 .000 .400 .000 .400
Zach Veitch (Rivers Comets) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alastair McFadden (Rivers Comets) 4 5 0 0 2 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Darren Whelpton (Rivers Comets) 2 5 0 3 0 1 0 0 0 0 0 0 2 0 0 .000 .600 .000 .600
Scott Beever (Rivers Comets) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 75 91 28 32 17 8 19 6 0 3 2 26 5 3 43 .573 .466 .373 1.039

Pitching

Player W L SV GS CG IP H R ER BB SO HP SO/BB ERA WHIP
Cody Bertholet (Reston Rockets) 0 0 0 1 0 3.66 7 7 7 4 5 0 1.2 13.39 3.01
John Patmore (Reston Rockets) 0 0 0 0 0 1.33 2 4 3 1 2 0 2.0 15.79 2.26
Tyson Roblin (Reston Rockets) 0 0 0 0 0 2 1 5 2 0 1 4 0.0 7.00 0.50
Cody Nolan (Rivers Comets) 0 0 0 1 0 2.33 11 9 8 0 3 0 0.0 24.03 4.72
Eric Truscott (Rivers Comets) 0 0 0 0 0 1.66 4 3 3 1 0 0 0.0 12.65 3.01
Michael McFadden (Rivers Comets) 0 0 0 0 0 3 3 4 2 2 6 1 3.0 4.67 1.67
TOTALS 0 0 0 2 0 13.98 28 32 25 8 17 5 2.1 12.52 2.58



News

2024 Schedule Finalized

May 05, 2024   read more

Boissevain Wins Championship

August 17, 2023   read more

SWBL Finals

August 01, 2023   read more

Semi-Finals Preview

July 18, 2023   read more

Quarter Finals Preview

July 12, 2023   read more

2023 Playoffs Set to Begin

July 09, 2023   read more
Attendance

Number of visits to the site:

10537384